MEN'S HOCKEY LEAGUE LEADERS 2008⁄09
 
 
SCORING
 
REGULAR SEASON
Name Team GP G A Pts
Josh Zimmer MRC 27 18 34 52
Mike Ullrich SAIT 27 10 37 47
Blake Robson SAIT 28 22 24 46
Kyle MacDonald Concordia 28 28 17 45
Leath Gare Concordia 28 10 30 40
Mark Nelson NAIT 28 17 17 34
Jeremy McKibbon NAIT 28 13 19 32
Matthew Rogers Concordia 28 10 21 31
Ryan Hyland SAIT 25 16 13 29
Chevan Wilson NAIT 28 11 18 29
Marco Guercio SAIT 27 18 10 28
Jeff Topilko NAIT 26 18 10 28
Dustin Kimber MRC 28 11 17 28
Mike Falk Briercrest 28 9 19 28
Ian Hall Portage 28 18 9 27
 
 
PLAYOFFS
Name Team GP G A Pts
Jeremy Robinson MRC 12 10 8 18
Dustin Kimber MRC 12 7 8 15
Josh Zimmer MRC 11 2 13 15
Coleton Thielmann MRC 11 8 6 14
Shane Lust SAIT 10 5 6 11
Matt Lamirande MRC 12 6 4 10
Marco Guercio SAIT 10 6 3 9
Kyle Gladue SAIT 10 3 6 9
Sean Overton MRC 10 2 7 9
Mike Ullrich SAIT 10 6 2 8
Andy Willigar Concordia 8 3 5 8
Blake Robson SAIT 10 2 6 8
Ryan Hyland SAIT 10 2 6 8
Kyle Dorowicz SAIT 10 2 6 8
Andre Herman Concordia 8 4 3 7
 
 
GOALTENDERS
 
REGULAR SEASON (min 30% minutes played)
Name Team GP MP GA SA GAA Win Loss OTL SO S%
Jordan McLaughlin MRC 12 729 28 288 2.30 10 2 0 1 0.911
Justin Cote Concordia 27 1589 69 744 2.61 17 7 2 4 0.915
Reese St. Goddard SAIT 19 1092 52 470 2.86 16 2 0 0 0.900
Landon Kroeker SAIT 9 504 24 238 2.86 5 1 2 0 0.908
Evan Kurylo Portage 14 695 42 343 3.63 4 5 1 0 0.891
Anthony Heuer NAIT 19 1044 65 517 3.74 12 4 1 0 0.888
Shane Marsh Briercrest 22 1281 84 627 3.93 5 11 6 0 0.882
Paul Kolida Portage 20 1013 68 662 4.03 5 10 3 0 0.907
Colin Stebner AUG 21 1174 81 548 4.14 7 10 2 0 0.871
Shannon Szabados MacEwan 22 1287 92 785 4.29 6 14 1 1 0.895
David Ritz AUG 12 516 37 262 4.30 1 7 1 0 0.876
 
 
PLAYOFFS
Name Team GP MP GA SA GAA Win Loss OTL SO S%
Justin Cote Concordia 8 496 20 240 2.42 4 2 2 2 0.923
Jordan McLaughlin MRC 12 748 37 368 2.97 7 3 2 1 0.909
Evan Kurylo Portage 1 60 3 23 3.00 0 1 0 0 0.885
Travis Ziegler NAIT 3 179 9 79 3.02 1 2 0 1 0.898
Reese St. Goddard SAIT 10 535 27 205 3.03 4 2 1 1 0.884
Shane Marsh Briercrest 1 84 5 43 3.57 0 0 1 0 0.896
Jesse Chenard Briercrest 2 121 8 68 3.97 1 1 0 0 0.895
Paul Kolida Portage 2 120 8 61 4.00 1 1 0 0 0.884
Landon Kroeker SAIT 3 84 7 37 5.00 2 1 0 0 0.841
Anthony Heuer NAIT 1 60 6 31 6.00 0 1 0 0 0.838
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4479 of 4749)

This page is created with TreePad