MACEWAN GRIFFINS
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
    Spencer Dorward 10 26 73 0.356 8 16 0.500 17 24 0.708 6 31 37 3.7 21 40 77 7.7
4 Thomas Butlin 14 16 42 0.381 4 15 0.267 6 9 0.667 7 15 22 1.6 25 23 42 3.0
5 Adam Patola 11 21 44 0.477 2 11 0.182 31 37 0.838 4 5 9 0.8 14 13 75 6.8
6 Jon Goodkey 22 52 101 0.515 16 24 0.667 31 48 0.646 11 22 33 1.5 43 30 151 6.9
7 Ryan Ropcean 6 1 3 0.333 0 1 0.000 0 0 0.000 0 8 8 1.3 1 1 2 0.3
8 Alex Conrad 10 14 23 0.609 0 0 0.000 7 14 0.500 8 20 28 2.8 13 12 35 3.5
8 Robie Pohl 5 0 4 0.000 0 0 0.000 0 0 0.000 2 4 6 1.2 3 1 0 0.0
9 Paul Power 24 62 101 0.614 9 20 0.450 34 50 0.680 27 33 60 2.5 67 37 167 7.0
10 Lanny McHugh 15 27 62 0.435 9 22 0.409 9 15 0.600 10 18 28 1.9 26 22 72 4.8
11 Douglas Bennett 18 13 31 0.419 1 2 0.500 12 20 0.600 18 27 45 2.5 44 27 39 2.2
12 Matthew Kallio 21 33 86 0.384 12 37 0.324 43 70 0.614 12 43 55 2.6 45 85 121 5.8
13 Zenon Wiebe 23 114 292 0.390 34 101 0.337 158 189 0.836 22 71 93 4.0 43 44 420 18.3
14 Blaine Sherman 22 37 86 0.430 6 14 0.429 27 36 0.750 13 48 61 2.8 38 21 107 4.9
15 Anthony Lange 23 110 199 0.553 6 8 0.750 61 80 0.762 43 107 150 6.5 65 41 287 12.5
16 Kevin Stork 12 5 14 0.357 0 0 0.000 2 6 0.333 6 22 28 2.3 19 5 12 1.0
17 Colin Hoehne 8 5 12 0.417 0 0 0.000 0 6 0.000 9 6 15 1.9 16 8 10 1.3
18 Rubens Josaphat 15 61 126 0.484 3 15 0.200 28 49 0.571 35 58 93 6.2 45 16 153 10.2
22 Mike Stollerz 8 3 8 0.375 0 0 0.000 3 4 0.750 2 4 6 0.8 12 4 9 1.1
  TEAM Rebounds                     6 10 16          
  MacEwan College 24 600 1307 0.459 110 286 0.385 469 657 0.714 241 552 793 33.0 544 430 1779 74.1
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
    Spencer Dorward 2 3 9 0.333 0 1 0.000 5 6 0.833 0 8 8 4.0 9 3 11 5.5
4 Thomas Butlin 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
6 Jon Goodkey 2 5 16 0.313 1 3 0.333 10 10 1.000 5 2 7 3.5 7 2 21 10.5
8 Alex Conrad 2 0 1 0.000 0 0 0.000 0 0 0.000 1 1 2 1.0 0 1 0 0.0
8 Robie Pohl 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0.0
9 Paul Power 2 1 7 0.143 0 0 0.000 3 4 0.750 2 3 5 2.5 4 3 5 2.5
11 Douglas Bennett 2 1 2 0.500 0 0 0.000 1 4 0.250 2 4 6 3.0 7 3 3 1.5
12 Matthew Kallio 2 0 4 0.000 0 0 0.000 4 6 0.667 1 0 1 0.5 4 3 4 2.0
13 Zenon Wiebe 2 8 24 0.333 4 13 0.308 12 14 0.857 2 3 5 2.5 3 4 32 16.0
14 Blaine Sherman 2 15 25 0.600 4 7 0.571 9 17 0.529 6 8 14 7.0 6 1 43 21.5
15 Anthony Lange 2 4 8 0.500 0 2 0.000 1 4 0.250 1 7 8 4.0 9 6 9 4.5
22 Mike Stollerz 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
  TEAM Rebounds                     0 0 0          
  MacEwan College 2 37 96 0.385 9 26 0.346 45 65 0.692 20 36 56 28.0 50 26 128 64.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1600 of 4749)

This page is created with TreePad