Men's 2006-2007 Basketball Results

REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄12⁄2006 AUG 74   MacEwan 100   
10⁄13⁄2006 NAIT 68   CUCA 65   
10⁄13⁄2006 GPRC 84   TKUC 65   
10⁄14⁄2006 GPRC 80   TKUC 64   
10⁄14⁄2006 MacEwan 107   AUG 77   
10⁄17⁄2006 CUCA 69   NAIT 67   
10⁄20⁄2006 TKUC 80   AUG 101   
10⁄20⁄2006 MacEwan 86   CUCA 72   
10⁄20⁄2006 LC 56   NAIT 77   
10⁄20⁄2006 MHC 68   RDC 76   
10⁄20⁄2006 BC 65   SAIT 75   
10⁄21⁄2006 MHC 85   RDC 96   
10⁄21⁄2006 BC 57   SAIT 88   
10⁄21⁄2006 NAIT 75   LC 80   
10⁄21⁄2006 CUCA 63   MacEwan 69   
10⁄21⁄2006 AUG 91   TKUC 94   
10⁄27⁄2006 LCC 87   BC 77   
10⁄27⁄2006 LC 84   CUCA 81   
10⁄27⁄2006 AUG 62   GPRC 71   
10⁄27⁄2006 MRC 73   MHC 66   
10⁄27⁄2006 MacEwan 94   NAIT 74   
10⁄27⁄2006 RDC 60   SAIT 72   
10⁄28⁄2006 LCC 77   BC 75   
10⁄28⁄2006 AUG 72   GPRC 97   
10⁄28⁄2006 CUCA 86   LC 60   
10⁄28⁄2006 NAIT 73   MacEwan 80   
10⁄28⁄2006 MHC 66   MRC 97   
10⁄28⁄2006 SAIT 74   RDC 71   
11⁄3⁄2006 AUG 80   LC 89   
11⁄3⁄2006 SAIT 87   LCC 97   
11⁄3⁄2006 TKUC 62   MacEwan 110   
11⁄3⁄2006 BC 85   MHC 63   
11⁄3⁄2006 RDC 78   MRC 84   
11⁄3⁄2006 GPRC 90   NAIT 103   
11⁄4⁄2006 BC 77   MHC 66   
11⁄4⁄2006 GPRC 85   NAIT 74   
11⁄4⁄2006 LC 93   AUG 87   
11⁄4⁄2006 MRC 67   RDC 77   
11⁄4⁄2006 LCC 66   SAIT 81   
11⁄4⁄2006 MacEwan 86   TKUC 70   
11⁄10⁄2006 MRC 94   BC 64   
11⁄10⁄2006 GPRC 70   CUCA 72   
11⁄10⁄2006 MacEwan 88   LC 76   
11⁄10⁄2006 NAIT 93   TKUC 81   
11⁄11⁄2006 MRC 77   BC 66   
11⁄11⁄2006 GPRC 80   CUCA 79   
11⁄11⁄2006 LC 85   MacEwan 79   
11⁄11⁄2006 TKUC 65   NAIT 84   
11⁄17⁄2006 AUG 60   CUCA 80   
11⁄17⁄2006 MacEwan 80   GPRC 72   
11⁄17⁄2006 TKUC 53   LC 87   
11⁄17⁄2006 LCC 61   RDC 75   
11⁄17⁄2006 MHC 63   SAIT 84   
11⁄18⁄2006 MacEwan 89   GPRC 79   
11⁄18⁄2006 CUCA 81   AUG 75   
11⁄18⁄2006 SAIT 79   MHC 59   
11⁄18⁄2006 LCC 81   RDC 88   
11⁄18⁄2006 LC 85   TKUC 71   
11⁄24⁄2006 NAIT 75   AUG 71   
11⁄24⁄2006 RDC 96   BC 84   
11⁄24⁄2006 TKUC 59   CUCA 86   
11⁄24⁄2006 LC 74   GPRC 64   
11⁄24⁄2006 LCC 79   MHC 76   
11⁄24⁄2006 SAIT 71   MRC 79   
11⁄25⁄2006 LC 82   GPRC 75   
11⁄25⁄2006 RDC 90   BC 72   
11⁄25⁄2006 MHC 68   LCC 56   
11⁄25⁄2006 AUG 85   NAIT 81   
11⁄25⁄2006 MRC 82   SAIT 64   
11⁄25⁄2006 CUCA 60   TKUC 56   
11⁄28⁄2006 TKUC 68   AUG 89   
12⁄1⁄2006 NAIT 51   LC 67   
12⁄1⁄2006 MRC 89   LCC 76   
12⁄1⁄2006 CUCA 71   MacEwan 69   
12⁄2⁄2006 MacEwan 77   CUCA 88   
12⁄2⁄2006 LCC 53   MRC 93   
12⁄2⁄2006 LC 81   NAIT 71   
1⁄10⁄2007 AUG 71   TKUC 70   
1⁄12⁄2007 LC 57   CUCA 70   
1⁄12⁄2007 NAIT 78   GPRC 68   
1⁄12⁄2007 RDC 77   LCC 98   
1⁄12⁄2007 SAIT 95   MHC 75   
1⁄12⁄2007 BC 64   MRC 89   
1⁄12⁄2007 MacEwan 94   TKUC 71   
1⁄13⁄2007 BC 58   MRC 87   
1⁄13⁄2007 NAIT 65   GPRC 69   
1⁄13⁄2007 RDC 75   LCC 100   
1⁄13⁄2007 CUCA 52   LC 79   
1⁄13⁄2007 TKUC 59   MacEwan 100   
1⁄13⁄2007 MHC 45   SAIT 77   
1⁄18⁄2007 TKUC 69   NAIT 83   
1⁄19⁄2007 GPRC 64   LC 92   
1⁄19⁄2007 AUG 68   MacEwan 93   
1⁄19⁄2007 LCC 84   MHC 85   
1⁄19⁄2007 MRC 83   SAIT 70   
1⁄20⁄2007 GPRC 71   LC 85   
1⁄20⁄2007 MacEwan 102   AUG 68   
1⁄20⁄2007 MHC 69   LCC 67   
1⁄20⁄2007 SAIT 75   MRC 82   
1⁄20⁄2007 NAIT 81 TKUC 73  OT  
1⁄26⁄2007 BC 62   RDC 85   
1⁄26⁄2007 CUCA 68   AUG 73   
1⁄26⁄2007 TKUC 65   GPRC 79   
1⁄26⁄2007 LC 65   MacEwan 63   
1⁄27⁄2007 BC 82   RDC 77   
1⁄27⁄2007 TKUC 69   GPRC 72   
1⁄27⁄2007 AUG 66   CUCA 81   
1⁄27⁄2007 MacEwan 82   LC 73   
2⁄1⁄2007 CUCA 65   NAIT 74   
2⁄2⁄2007 GPRC 87   AUG 79   
2⁄2⁄2007 SAIT 106   BC 68   
2⁄2⁄2007 NAIT 83   CUCA 82   
2⁄2⁄2007 RDC 77   MHC 66   
2⁄2⁄2007 LCC 91   MRC 100   
2⁄2⁄2007 LC 80   TKUC 61   
2⁄3⁄2007 RDC 81   MHC 67   
2⁄3⁄2007 GPRC 84   AUG 99   
2⁄3⁄2007 SAIT 111   BC 66   
2⁄3⁄2007 TKUC 64   LC 76   
2⁄3⁄2007 MRC 89   LCC 83   
2⁄9⁄2007 NAIT 72   AUG 57   
2⁄9⁄2007 TKUC 65   CUCA 90   
2⁄9⁄2007 BC 77   LCC 85   
2⁄9⁄2007 GPRC 82   MacEwan 84   
2⁄9⁄2007 MRC 104   MHC 65   
2⁄9⁄2007 SAIT 86   RDC 81   
2⁄10⁄2007 BC 81   LCC 86   
2⁄10⁄2007 GPRC 84   MacEwan 96   
2⁄10⁄2007 MHC 74   MRC 94   
2⁄10⁄2007 AUG 67   NAIT 74   
2⁄10⁄2007 RDC 75   SAIT 76   
2⁄10⁄2007 CUCA 63   TKUC 68   
2⁄16⁄2007 MHC 60   BC 86   
2⁄16⁄2007 LC 77   AUG 67   
2⁄16⁄2007 CUCA 67   GPRC 82   
2⁄16⁄2007 NAIT 65   MacEwan 76  
2⁄16⁄2007 MRC 83 RDC 92 OT  
2⁄16⁄2007 LCC 87   SAIT 89  
2⁄17⁄2007 MHC 99   BC 95 OT 
2⁄17⁄2007 CUCA 75   GPRC 63  
2⁄17⁄2007 AUG 73   LC 82  
2⁄17⁄2007 SAIT 80   LCC 94  
2⁄17⁄2007 RDC 75   MRC 84  
2⁄17⁄2007 MacEwan 66   NAIT 70  
 
PLAYOFFS
Date Away Team Score Home Team Score  
2⁄22⁄2007 RDC 87   LC 83 OT
2⁄22⁄2007 LCC 82   MacEwan 100  
2⁄22⁄2007 CUCA 70   MRC 81  
2⁄23⁄2007 RDC 61   LC 59  
2⁄23⁄2007 NAIT 68   SAIT 66  
2⁄23⁄2007 MRC 88   CUCA 67  
2⁄23⁄2007 LCC 89   MacEwan 103  
2⁄24⁄2007 SAIT 86   NAIT 89  
3⁄2⁄2007 RDC 82   MRC 101  
3⁄2⁄2007 NAIT 73   MacEwan 82  
3⁄3⁄2007 RDC 63   NAIT 70  
3⁄3⁄2007 MRC 81   MacEwan 77  
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 823 of 4749)

This page is created with TreePad