Prairie Bible College
 
No. Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
5 Carrie Stenstrom 18 0 0 0.00 45 12 0.27 6 4 0.67 28 1.56 3 0.17 37 46 83 4.61
6 Becky Reed 17 0 0 0.00 40 9 0.23 2 1 0.50 19 1.12 5 0.29 13 10 23 1.35
7 Heather Siemens 20 8 2 0.25 212 50 0.24 74 36 0.49 142 7.10 12 0.60 21 52 73 3.65
8 Izumi Kaneko 20 2 0 0.00 85 10 0.12 18 8 0.44 28 1.40 4 0.20 28 27 55 2.75
9 Reta Wright 20 53 5 0.09 346 109 0.32 75 31 0.41 264 13.20 40 2.00 20 79 99 4.95
10 Jennifer Karras 16 0 0 0.00 10 3 0.30 4 0 0.00 6 0.38 1 0.06 4 11 15 0.94
11 Lisa Planiden 7 0 0 0.00 6 0 0.00 4 2 0.50 2 0.29 0 0.00 0 3 3 0.43
12 Amy Simonson 4 0 0 0.00 0 0 0.00 0 0 0.00 0 0.00 0 0.00 0 1 1 0.25
13 Jill Paquette 8 0 0 0.00 18 1 0.06 2 0 0.00 2 0.25 0 0.00 2 14 16 2.00
15 Ranae Mundt 6 26 5 0.19 48 10 0.21 10 3 0.30 38 6.33 1 0.17 7 35 42 7.00
12 Corrine Martens 10 0 0 0.00 36 6 0.17 2 1 0.50 13 1.30 2 0.20 13 23 36 3.60
13 Tanya Priebe 9 2 1 0.50 76 15 0.20 4 3 0.75 36 4.00 4 0.44 15 52 67 7.44
11 Jenny Reed 2 0 0 0.00 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0 1 1 0.50
14 Krista Amendt 6 0 0 0.00 12 0 0.00 2 0 0.00 0 0.00 1 0.17 5 11 16 2.67
  PBC Totals 20 91 13 0.14 935 225 0.24 203 89 0.44 578 28.90 73 3.65 165 365 530 26.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2296 of 4749)

This page is created with TreePad