THE KING'S UNIVERSITY COLLEGE EAGLES
 
 
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Julia Devos 19 4 12 0.333 0 2 0.000 4 7 0.571 7 14 21 1.1 23 2 12 0.6
5 Romney Drummond 24 18 77 0.234 15 45 0.333 16 26 0.615 6 19 25 1.0 18 19 67 2.8
6 Themis Laffitte 24 92 268 0.343 10 36 0.278 46 78 0.590 29 52 81 3.4 73 101 240 10.0
7 Jennifer Herren 5 1 1 1.000 0 0 0.000 0 0 0.000 0 2 2 0.4 3 0 2 0.4
10 Danielle Frost 24 38 87 0.437 0 3 0.000 34 75 0.453 74 96 170 7.1 72 36 110 4.6
11 Irene Tang 24 46 149 0.309 12 43 0.279 36 56 0.643 13 65 78 3.3 62 84 140 5.8
12 Katie McFall 17 3 18 0.167 0 0 0.000 1 2 0.500 1 2 3 0.2 7 5 7 0.4
13 Sara Johansen 14 12 48 0.250 1 3 0.333 13 21 0.619 14 12 26 1.9 14 10 38 2.7
14 Anna Hastey 19 5 25 0.200 0 1 0.000 2 2 1.000 4 12 16 0.8 13 14 12 0.6
15 Maia de Klerk 24 137 268 0.511 2 8 0.250 48 84 0.571 77 98 175 7.3 63 36 324 13.5
20 Kristen McCarroll 12 32 71 0.451 0 3 0.000 17 24 0.708 6 16 22 1.8 17 6 81 6.8
22 Hilary Smith 24 63 130 0.485 0 1 0.000 50 72 0.694 59 93 152 6.3 71 30 176 7.3
24 Stacey Sperling 24 102 264 0.386 49 134 0.366 39 52 0.750 18 42 60 2.5 51 39 292 12.2
  TEAM Rebounds                     8 10 18          
  TKUC 24 553 1418 0.390 89 279 0.319 306 499 0.613 316 533 849 35.4 488 382 1501 62.5
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Julia Devos 1 0 0 0.000 0 0 0.000 1 2 0.500 0 2 2 2.0 1 0 1 1.0
5 Romney Drummond 2 2 5 0.400 1 2 0.500 0 0 0.000 0 1 1 0.5 2 2 5 2.5
6 Themis Laffitte 2 10 26 0.385 0 1 0.000 5 8 0.625 3 5 8 4.0 9 10 25 12.5
10 Danielle Frost 2 2 7 0.286 0 0 0.000 7 9 0.778 5 4 9 4.5 7 4 11 5.5
11 Irene Tang 2 6 16 0.375 4 7 0.571 1 1 1.000 0 1 1 0.5 3 4 17 8.5
13 Sara Johansen 2 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0.0
15 Maia de Klerk 2 9 26 0.346 0 0 0.000 0 3 0.000 2 10 12 6.0 5 1 18 9.0
20 Kristen McCarroll 2 1 4 0.250 0 0 0.000 1 2 0.500 2 5 7 3.5 4 2 3 1.5
22 Hilary Smith 2 3 13 0.231 0 0 0.000 8 10 0.800 4 11 15 7.5 9 0 14 7.0
24 Stacey Sperling 2 8 25 0.320 3 13 0.231 1 2 0.500 0 4 4 2.0 5 6 20 10.0
  TEAM Rebounds                     5 6 11          
  TKUC 2 41 123 0.333 8 23 0.348 24 37 0.649 21 49 70 35.0 46 29 114 57.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2187 of 4749)

This page is created with TreePad