Team | MP | MW | ML | GP | GW | GL | Pts |
Red Deer Queens | 18 | 16 | 2 | 65 | 52 | 13 | 32 |
GPRC Wolves | 18 | 15 | 3 | 67 | 51 | 16 | 30 |
MHC Rattlers | 18 | 14 | 4 | 66 | 47 | 19 | 28 |
GMCC Griffins | 18 | 14 | 4 | 64 | 44 | 20 | 28 |
MRC Cougars | 18 | 11 | 7 | 64 | 38 | 26 | 22 |
NAIT Ooks | 18 | 7 | 11 | 60 | 25 | 35 | 14 |
LLC Rustlers | 18 | 7 | 11 | 62 | 24 | 38 | 14 |
LCC Kodiaks | 18 | 3 | 15 | 62 | 16 | 46 | 6 |
OC Broncos | 18 | 3 | 15 | 59 | 12 | 47 | 6 |
KC Huskies | 18 | 0 | 18 | 59 | 5 | 54 | 0 |
Finals |