LETHBRIDGE KODIAKS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Jennifer Peterson 7 1 6 0.167 0 0 0.000 0 0 0.000 0 3 3 0.4 4 0 7 0 1 2 0.3
4 Erin Oviatt 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 10 0 0 0 0 0 0.0
5 Jami Wiebe 20 17 65 0.230 3 22 0.136 19 29 0.655 17 26 43 2.1 24 18 28 1 17 62 3.1
6 Paige Bowman 20 95 171 0.492 34 91 0.374 49 72 0.681 24 33 57 2.9 38 71 69 4 57 341 17.1
7 Natalie Johnson 20 120 245 0.488 5 11 0.455 37 66 0.561 44 67 111 5.5 70 73 67 7 57 292 14.6
8 Anne Mercer 20 107 206 0.504 6 18 0.333 32 57 0.561 74 139 213 10.7 61 59 47 13 60 264 13.2
9 Courtney McKay 7 0 6 0.000 0 0 0.000 0 0 0.000 0 2 2 0.3 5 1 0 1 0 0 0.0
10 Katheryne Lowry 20 5 14 0.278 0 4 0.000 13 15 0.867 3 14 17 0.8 8 9 9 0 6 23 1.1
11 Kayla Lambert 20 72 153 0.440 39 99 0.394 34 42 0.810 30 88 118 5.9 36 102 74 3 55 295 14.8
12 Ashley Peterson 17 23 53 0.424 5 13 0.385 8 18 0.444 7 7 14 0.8 18 17 19 1 15 69 4.1
13 Molly Harpole 20 23 62 0.369 1 3 0.333 6 23 0.261 15 26 41 2.0 29 55 58 0 17 55 2.8
14 Elizabeth Lowry 20 36 90 0.383 0 4 0.000 32 44 0.727 17 25 42 2.1 60 35 69 0 20 104 5.2
15 Maggie Thompson 17 13 34 0.389 1 2 0.500 5 16 0.313 9 11 20 1.2 17 1 12 2 1 34 2.0
22 Jill Anderson 5 0 3 0.000 0 0 0.000 0 0 0.000 1 1 2 0.4 4 0 2 0 1 0 0.0
23 Jessica Poch 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 0 0 0 1 0 0 0.0
  TEAM                     13 78 91       27        
  Lethbridge 20 512 1108 0.441 94 267 0.352 235 382 0.615 254 521 775 38.8 386 446 488 33 314 1541 77.0
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Jami Wiebe 5 1 6 0.125 0 2 0.000 2 4 0.500 1 3 4 0.8 7 1 6 0 0 4 0.8
6 Paige Bowman 5 12 39 0.317 7 21 0.333 15 21 0.714 16 11 27 5.4 7 17 21 0 13 60 12.0
7 Natalie Johnson 5 29 50 0.556 1 4 0.250 4 5 0.800 8 18 26 5.2 15 20 19 1 14 65 13.0
8 Anne Mercer 5 28 53 0.522 7 14 0.500 14 21 0.667 11 32 43 8.6 18 10 16 4 24 91 18.2
10 Katheryne Lowry 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
11 Kayla Lambert 5 15 35 0.397 14 38 0.368 18 22 0.818 3 23 26 5.2 16 17 17 1 16 90 18.0
12 Ashley Peterson 5 10 26 0.370 0 1 0.000 8 13 0.615 5 6 11 2.2 15 16 14 0 3 28 5.6
13 Molly Harpole 3 0 0 0.000 0 0 0.000 0 0 0.000 0 2 2 0.7 1 1 3 1 0 0 0.0
14 Elizabeth Lowry 5 14 21 0.667 0 0 0.000 16 27 0.593 4 7 11 2.2 13 15 19 1 7 44 8.8
15 Maggie Thompson 3 1 3 0.200 0 2 0.000 0 0 0.000 3 2 5 1.7 4 0 1 0 0 2 0.7
  TEAM                     1 4 5       4        
  Lethbridge 5 110 233 0.441 29 82 0.354 77 113 0.681 52 108 160 32.0 97 97 120 8 77 384 76.8
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2125 of 4749)

This page is created with TreePad