MEN'S BASKETBALL LEAGUE LEADERS 2014⁄15

North: CUCA, GPRC, KC, LAKE, NAIT, TKU, UAA
South: BC, LETH, MHC, OC, RDC, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Moss, Donny NAIT 23 168 23 114 519 22.6
Coleman, Ryan CUCA 24 161 6 147 487 20.3
Parker, Alvin NAIT 23 148 45 43 474 20.6
Scharer, Artez CUCA 24 137 35 66 445 18.5
Jones, Stephen LAKE 22 132 1 72 339 15.4
Burston, Andrew GPRC 24 120 1 74 317 13.2
Wesolowski, Lance KC 24 114 12 48 312 13.0
Nicol, Joshua UAA 24 52 46 59 301 12.5
Joseph, Christopher KC 23 70 41 21 284 12.3
10  Myles lll, Robert GPRC 24 99 9 43 268 11.2
11  Fernandes, Mark KC 21 45 41 53 266 12.7
12  Marshall, Keith TKU 24 73 16 60 254 10.6
13  Wojcicki, Nathaniel CUCA 24 76 7 76 249 10.4
14  Haack, Rob CUCA 24 18 60 28 244 10.2
15  Clemons, Mike GPRC 24 64 10 81 239 10.0
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Faiz, Kaleel OC 23 144 39 116 521 22.7
Crabogiale, Guilherme MHC 23 118 30 93 419 18.2
Farion, Michael MHC 24 82 43 76 369 15.4
Butt, Travis LETH 24 95 43 38 357 14.9
Stumpf, Shayne SAIT 24 130 9 68 355 14.8
Penner, Ryan BC 22 81 53 29 350 15.9
Maughan, Christopher LETH 22 138 2 51 333 15.1
Molina, Nick SAIT 24 77 40 48 322 13.4
Johnson, Chaz LETH 24 61 50 49 321 13.4
10  Gill, Charnjot STMU 24 31 63 68 319 13.3
  Jalalpoor, Philip OC 24 79 40 41 319 13.3
12  Friesen, Brandon BC 15 113 1 75 304 20.3
13  Taylor, Quinn STMU 24 109 12 46 300 12.5
14  Wise, Tyler RDC 21 110 8 55 299 14.2
15  Apakoh, Julian BC 24 91 23 44 295 12.3

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
Coleman, Ryan CUCA 24 284 11.83
Moss, Donny NAIT 23 227 9.87
Burston, Andrew GPRC 24 192 8.00
Barns, Troy NAIT 19 187 9.84
Jones, Stephen LAKE 22 175 7.95
Foreman, Taylor UAA 24 172 7.17
Wojcicki, Nathaniel CUCA 24 169 7.04
Mackay, Brady KC 24 168 7.00
Myles lll, Robert GPRC 24 131 5.46
10  Wesolowski, Lance KC 24 130 5.42
11  Mooney, Chris NAIT 18 122 6.78
12  Libert, Daniel TKU 24 110 4.58
13  Smigorowsky, Darian UAA 24 109 4.54
14  Holmes, Joel TKU 23 106 4.61
15  Brown, Jordan GPRC 15 105 7.00
  Hawboldt, Jacob LAKE 23 105 4.57
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
Crabogiale, Guilherme MHC 23 223 9.70
Stumpf, Shayne SAIT 24 216 9.00
Bankazo, Benny RDC 24 181 7.54
Shettler, Giovanni OC 22 160 7.27
Friesen, Brandon BC 15 158 10.53
Seebach, Blake STMU 23 151 6.57
Murray, Colton LETH 24 145 6.04
Huffman, Kyle OC 24 141 5.88
Maughan, Christopher LETH 22 139 6.32
10  Jalalpoor, Philip OC 24 130 5.42
11  de Andrade, Pietro MHC 15 129 8.60
12  Wise, Tyler RDC 21 128 6.10
13  Joseph, Trent SAIT 24 127 5.29
14  Apakoh, Julian BC 24 125 5.21
15  Klassen, Josh BC 24 121 5.04
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
Parker, Alvin NAIT 23 163 7.09
Clemons, Mike GPRC 24 136 5.67
Scharer, Artez CUCA 24 103 4.29
Lekas, Sander TKU 24 101 4.21
Richardson, Cory KC 19 87 4.58
Magpantay, Josh LAKE 20 71 3.55
  Nicol, Joshua UAA 24 71 2.96
Myles lll, Robert GPRC 24 56 2.33
Foreman, Taylor UAA 24 53 2.21
10  Wojcicki, Nathaniel CUCA 24 52 2.17
11  Marshall, Keith TKU 24 47 1.96
12  Derksen, Lucas LAKE 24 46 1.92
  Holmes, Joel TKU 23 46 2.00
14  Wesolowski, Lance KC 24 38 1.58
15  Haack, Rob CUCA 24 37 1.54
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
Johnson, Chaz LETH 24 174 7.25
Jalalpoor, Philip OC 24 129 5.38
Gill, Charnjot STMU 24 109 4.54
Johnson, Matt RDC 22 108 4.91
  Malu, Emmanuel SAIT 24 108 4.50
Farion, Michael MHC 24 91 3.79
Bedminster, Shaquille OC 24 83 3.46
Taylor, Quinn STMU 24 80 3.33
Faiz, Kaleel OC 23 71 3.09
10  Bankazo, Benny RDC 24 68 2.83
11  Crabogiale, Guilherme MHC 23 67 2.91
12  Butt, Travis LETH 24 65 2.71
13  Stumpf, Shayne SAIT 24 61 2.54
14  Johnson, Tom SAIT 22 59 2.68
15  Cusumano, Jacob RDC 24 58 2.42
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
Parker, Alvin NAIT 23 65 2.83
Scharer, Artez CUCA 24 55 2.29
Myles lll, Robert GPRC 24 51 2.13
Holmes, Joel TKU 23 45 1.96
Magpantay, Josh LAKE 20 42 2.10
Wojcicki, Nathaniel CUCA 24 41 1.71
Richardson, Cory KC 19 38 2.00
Moss, Donny NAIT 23 36 1.57
Clemons, Mike GPRC 24 35 1.46
  Marshall, Keith TKU 24 35 1.46
11  Jones, Stephen LAKE 22 33 1.50
12  Mooney, Chris NAIT 18 30 1.67
13  Haack, Rob CUCA 24 29 1.21
  Joseph, Christopher KC 23 29 1.26
15  Derksen, Lucas LAKE 24 28 1.17
  Nicol, Joshua UAA 24 28 1.17
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
Johnson, Chaz LETH 24 66 2.75
Malu, Emmanuel SAIT 24 56 2.33
Butt, Travis LETH 24 51 2.13
Jalalpoor, Philip OC 24 44 1.83
Crabogiale, Guilherme MHC 23 42 1.83
Bankazo, Benny RDC 24 40 1.67
  Johnson, Matt RDC 22 40 1.82
Gill, Charnjot STMU 24 39 1.63
Joseph, Trent SAIT 24 36 1.50
  Spencer, Dathon LETH 12 36 3.00
11  Farion, Michael MHC 24 34 1.42
12  Faiz, Kaleel OC 23 33 1.43
13  Cusumano, Jacob RDC 24 31 1.29
14  Maughan, Christopher LETH 22 29 1.32
15  Johnson, Tom SAIT 22 27 1.23
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
Edwards, Daniel NAIT 24 25 1.04
Jones, Stephen LAKE 22 21 0.95
Mackay, Brady KC 24 19 0.79
Myles lll, Robert GPRC 24 13 0.54
Foreman, Taylor UAA 24 12 0.50
Bush, Cameron TKU 23 10 0.43
Lockert, Jamin UAA 23 9 0.39
Moss, Donny NAIT 23 8 0.35
  Yaremchuk, Aaron TKU 12 8 0.67
10  Brown, Jordan GPRC 15 7 0.47
  Mein, Orlando KC 18 7 0.39
  Wojcicki, Nathaniel CUCA 24 7 0.29
13  Aikens, Cole UAA 17 6 0.35
  Hubele, Marcus GPRC 22 6 0.27
  Maduabueke, Stanley KC 18 6 0.33
  Mooney, Chris NAIT 18 6 0.33
  Smigorowsky, Darian UAA 24 6 0.25
  Solberg, Brett LAKE 21 6 0.29
  Turcotte, Sebastien UAA 23 6 0.26
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
Maughan, Christopher LETH 22 31 1.41
Seebach, Blake STMU 23 23 1.00
Crabogiale, Guilherme MHC 23 21 0.91
Vancansand, Calen STMU 20 18 0.90
de Andrade, Pietro MHC 15 16 1.07
  Stumpf, Shayne SAIT 24 16 0.67
Friesen, Brandon BC 15 14 0.93
  Michel, Jo OC 24 14 0.58
Dumetz, John OC 24 12 0.50
10  Slack, Jaamel MHC 24 11 0.46
11  Klassen, Josh BC 24 10 0.42
12  Berry III, Reuben LETH 11 9 0.82
13  Taylor, Quinn STMU 24 8 0.33
14  Hassall, Bradley STMU 23 7 0.30
  Huffman, Kyle OC 24 7 0.29
  Jackson, George SAIT 12 7 0.58
  Murray, Colton LETH 24 7 0.29
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4351 of 4749)

This page is created with TreePad