Mount Royal Cougars
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
M.Raguz 13 13 181 13.9 1 0 0.0 124 76 61.3 48 29 60.4
S.Selmser 14 14 166 11.9 9 4 44.4 132 62 47.0 41 30 73.2
K.Hertzberg 16 15 127 8.5 33 9 27.3 98 36 36.7 54 28 51.9
A.Kane 15 15 123 8.2 0 0 0.0 130 55 42.3 24 13 54.2
J.Sutherin 13 13 101 7.8 3 0 0.0 116 41 35.3 39 19 48.7
T.Sadler 15 15 81 5.4 1 0 0.0 64 37 57.8 12 7 58.3
F.Kaketsis 14 14 77 5.5 0 0 0.0 77 31 40.3 33 15 46.7
C.Lomenda 13 11 60 5.5 0 0 0.0 54 26 48.1 20 8 40.0
T.Yuzik 9 9 58 6.4 13 4 30.8 52 20 38.5 11 6 54.5
C.Martis 14 7 41 5.9 0 0 0.0 35 20 57.1 1 1 100.0
K.DeZutter 16 12 38 3.2 3 0 0.0 50 18 36.0 5 2 40.0
K.Dayman 11 5 32 6.4 1 0 0.0 27 16 59.3 0 0 0.0
A.Eirikson 15 7 16 2.3 0 0 0.0 18 6 33.3 8 4 50.0
C.Andrew 15 7 9 1.3 0 0 0.0 7 4 57.1 4 1 25.0
Totals 16 16 1110 69.4 64 17 26.6 984 448 45.5 300 163 54.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2330 of 4749)

This page is created with TreePad