UofA - AUGUSTANA VIKINGS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Mike Smook 25 0 0.00 1 0.04 0 0.00 6 0.24
Stefan Jennings 8 11 1.38 0 0.00 2 0.25 7 0.88
Mark Willms 51 20 0.39 5 0.10 12 0.24 51 1.00
Adam Schwabe 42 19 0.45 7 0.17 5 0.12 25 0.60
Thomas Regier 75 2 0.03 1 0.01 0 0.00 207 2.76
Ryan Strach 14 8 0.57 1 0.07 7 0.50 4 0.29
Kent Sanregret 75 117 1.56 14 0.19 18 0.24 139 1.85
Andrew Kaliel 22 30 1.36 1 0.05 3 0.14 21 0.95
Nathan Lehman 45 92 2.04 9 0.20 15 0.33 47 1.04
Nazheef Gangji 66 179 2.71 8 0.12 13 0.20 132 2.00
Josh Ryan 70 33 0.47 6 0.09 21 0.30 123 1.76
Matthew Yoder 75 54 0.72 2 0.03 52 0.69 34 0.45
Cole McCartney 74 182 2.46 4 0.05 69 0.93 56 0.76
Kieran Murphy 5 6 1.20 1 0.20 2 0.40 1 0.20
Max Lesziak 29 50 1.72 9 0.31 14 0.48 44 1.52
Brendan Lehman 14 2 0.14 0 0.00 0 0.00 19 1.36
TOTALS 80 805 10.06 69 0.86 233 2.91 916 11.45
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Mike Smook 1 0 0.00 0 0.00 0 0.00 0 0.00
Mark Willms 5 0 0.00 2 0.40 1 0.20 4 0.80
Adam Schwabe 1 0 0.00 0 0.00 0 0.00 1 1.00
Thomas Regier 7 0 0.00 0 0.00 0 0.00 32 4.57
Ryan Strach 2 0 0.00 0 0.00 0 0.00 0 0.00
Kent Sanregret 5 8 1.60 0 0.00 0 0.00 6 1.20
Andrew Kaliel 4 9 2.25 0 0.00 4 1.00 2 0.50
Nathan Lehman 5 13 2.60 0 0.00 0 0.00 13 2.60
Nazheef Gangji 7 10 1.43 0 0.00 2 0.29 17 2.43
Josh Ryan 7 6 0.86 1 0.14 0 0.00 3 0.43
Matthew Yoder 7 4 0.57 0 0.00 3 0.43 7 1.00
Cole McCartney 7 11 1.57 1 0.14 4 0.57 10 1.43
Max Lesziak 5 8 1.60 0 0.00 1 0.20 3 0.60
TOTALS 7 69 9.86 4 0.57 15 2.14 98 14.00
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3608 of 4749)

This page is created with TreePad