MOUNT ROYAL COUGARS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Kelly Lundgren 23 6 2 33.3% 326 172 52.8% 180 119 66.1% 469 20.39 82 129 211 9.17 68 2.96
Josh Feist 23 51 14 27.5% 279 156 55.9% 120 82 68.3% 436 18.96 24 60 84 3.65 201 8.74
Kevin Dela Pena 24 114 47 41.2% 141 62 44.0% 59 42 71.2% 307 12.79 36 56 92 3.83 91 3.79
Jamie Brown 22 81 26 32.1% 143 72 50.3% 38 23 60.5% 245 11.14 29 88 117 5.32 48 2.18
Carson Powell 23 81 21 25.9% 129 57 44.2% 82 46 56.1% 223 9.70 31 68 99 4.30 92 4.00
Kevin O'Reily 24 97 33 34.0% 87 38 43.7% 41 28 68.3% 203 8.46 23 34 57 2.38 45 1.88
Jon Walker 12 25 8 32.0% 79 37 46.8% 12 7 58.3% 105 8.75 29 37 66 5.50 49 4.08
Josh Forster 17 20 6 30.0% 46 24 52.2% 15 11 73.3% 77 4.53 22 10 32 1.88 6 0.35
Chuck Sterling 23 26 4 15.4% 55 18 32.7% 17 16 94.1% 64 2.78 24 20 44 1.91 15 0.65
Mo Abdallah 23 14 2 14.3% 37 23 62.2% 7 3 42.9% 55 2.39 10 16 26 1.13 22 0.96
Mark Lynch 24 1 0 0.0% 38 15 39.5% 30 22 73.3% 52 2.17 13 12 25 1.04 12 0.50
Matt Richards 20 22 8 36.4% 15 5 33.3% 18 14 77.8% 48 2.40 4 6 10 0.50 19 0.95
Issac Swann 21 1 1 100.0% 10 4 40.0% 4 3 75.0% 14 0.67 9 8 17 0.81 5 0.24
Totals 24 539 172 31.9% 1385 683 49.3% 623 416 66.8% 2298 95.75 336 544 880 36.67 673 28.04
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1646 of 4858)

This page is created with TreePad