SAIT Trojans
 
Name FGA FGM FG% FTA FTM FT% Pts
Shane Carrol 295 87 0.295 41 20 0.487 194
Paul McArthur 158 63 0.398 84 61 0.726 187
Jim Williams 183 66 0.360 52 29 0.557 161
Richard Pengilly 185 64 0.345 26 12 0.460 140
Gary Gallup 48 20 42.000 31 21 0.677 61
J. Kubinec 56 22 0.393 31 14 0.452 58
Kent Merril 70 22 0.310 17 12 0.705 56
Mark Ireland 87 24 0.276 22 7 0.320 55
Gary Legge 57 18 0.315 14 6 0.428 42
John Kugil 43 14 0.325 12 11 0.916 41
Cam Beatty 29 12 0.414 18 13 0.722 37
Godfrey Huyberts 25 6 0.240 12 3 0.250 15
Jim Morris 0 0 0.000 0 0 0.000 0
Totals 1236 418 0.338 360 209 0.581 1047
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1917 of 4749)

This page is created with TreePad