Team | Wins | Losses | Ties | Points | GF | GA | +⁄- |
Keyano Huskies | 7 | 0 | 3 | 24 | 29 | 5 | 24 |
NAIT Ooks | 7 | 1 | 2 | 23 | 40 | 5 | 35 |
Augustana Vikings | 4 | 5 | 1 | 13 | 20 | 32 | -12 |
Concordia Thunder | 3 | 4 | 3 | 12 | 20 | 25 | -5 |
Grande Prairie Wolves | 3 | 6 | 1 | 10 | 15 | 24 | -9 |
King's Eagles | 1 | 9 | 0 | 3 | 9 | 42 | -33 |
Team | Wins | Losses | Ties | Points | GF | GA | +⁄- |
Lakeland Rustlers | 7 | 1 | 2 | 23 | 32 | 11 | 21 |
SAIT Trojans | 5 | 2 | 3 | 18 | 29 | 14 | 15 |
Medicine Hat Rattlers | 5 | 2 | 3 | 18 | 22 | 15 | 7 |
Red Deer Kings | 5 | 2 | 3 | 18 | 37 | 25 | 12 |
Lethbridge Kodiaks | 2 | 7 | 1 | 7 | 19 | 28 | -9 |
Olds College Broncos | 0 | 10 | 0 | 0 | 7 | 53 | -46 |
ACAC CHAMPIONSHIP RESULTS
Hosted by Lakeland College
October 24 - 26, 2014
NAIT are ACAC Men's Soccer Champions Gold Medal: NAIT Silver Medal: Keyano College NAIT 3 - KC 0 |
Bronze Medal: Lakeland College LAKE 1 - SAIT 0 |
SEMI- FINAL PLAYOFF RESULTS NAIT 3 - LAKE 1 KC 2 - SAIT 1 (OT) |
QUARTER- FINAL PLAYOFF RESULTS NAIT 3 - MHC 0 SAIT 4 - UAA 0 |