NAIT OOKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Hannah Gahler 11 9 0.82 2 0.18 1 0.09 9 0.82
Jasmine Hemsing 61 0 0.00 4 0.07 0 0.00 155 2.54
Kelsey Tymkow 45 37 0.82 8 0.18 7 0.16 56 1.24
Sarah Watson-Kostaniuk 71 203 2.86 9 0.13 14 0.20 235 3.31
Kelsey Bleier 73 36 0.49 24 0.33 16 0.22 235 3.22
Savanna Willis 52 7 0.13 4 0.08 0 0.00 157 3.02
Ashley Orr 63 78 1.24 8 0.13 39 0.62 62 0.98
Isabel Hess 52 22 0.42 5 0.10 9 0.17 35 0.67
Ashlyn Skaley 70 67 0.96 15 0.21 20 0.29 73 1.04
Ashley Lee 70 207 2.96 14 0.20 7 0.10 237 3.39
Allison Warick 71 149 2.10 19 0.27 11 0.15 168 2.37
Kennedy Ilnicki 8 6 0.75 1 0.13 2 0.25 9 1.13
Alison Mullock 7 0 0.00 0 0.00 0 0.00 5 0.71
Joanie Ulliac 4 1 0.25 0 0.00 0 0.00 3 0.75
Neha Singh 9 1 0.11 0 0.00 1 0.11 4 0.44
TOTALS 75 823 10.97 113 1.51 127 1.69 1443 19.24
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jasmine Hemsing 12 0 0.00 1 0.08 0 0.00 4 0.33
Kelsey Tymkow 6 3 0.50 0 0.00 1 0.17 3 0.50
Sarah Watson-Kostaniuk 15 38 2.53 2 0.13 4 0.27 42 2.80
Kelsey Bleier 15 3 0.20 0 0.00 0 0.00 46 3.07
Savanna Willis 15 0 0.00 0 0.00 0 0.00 54 3.60
Ashley Orr 15 25 1.67 1 0.07 10 0.67 15 1.00
Isabel Hess 3 0 0.00 0 0.00 0 0.00 0 0.00
Ashlyn Skaley 15 13 0.87 3 0.20 7 0.47 15 1.00
Ashley Lee 14 24 1.71 7 0.50 1 0.07 52 3.71
Allison Warick 15 25 1.67 1 0.07 5 0.33 31 2.07
Kennedy Ilnicki 1 1 1.00 0 0.00 0 0.00 0 0.00
Alison Mullock 1 0 0.00 0 0.00 0 0.00 0 0.00
TOTALS 15 132 8.80 15 1.00 28 1.87 262 17.47
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4042 of 4749)

This page is created with TreePad