SAIT Trojans
 
Name GP FGA FGM FG% FTA FTM FT% Pts
Jerry Nashman 18 281 101 0.360 149 92 0.620 284
Frank Lilley Jr. 18 202 87 0.430 30 17 0.570 191
Niegel Gainor 15 155 83 0.540 21 17 0.810 163
Brad Morrissey 18 126 47 0.370 38 35 0.920 129
Ken Crayston 18 118 45 0.380 35 19 0.570 108
Doug Bennett 11 88 40 0.450 31 21 0.680 101
Glen Leroux 16 82 35 0.430 24 15 0.630 85
Gary Harding 11 97 40 0.410 10 9 0.900 64
Ken McGinnis 17 67 27 0.400 22 8 0.360 62
Mike Speen 4 44 27 0.610 7 4 0.570 54
Tom Brown 14 51 19 0.370 7 4 0.570 42
Dan MacDonald 6 43 13 0.300 15 10 0.660 36
Peter Scott 15 43 16 0.370 6 4 0.660 37
Greg Allan 17 38 16 0.420 7 3 0.430 35
Tate MacKenzie 14 32 7 0.220 2 1 0.500 15
Totals 18 1467 603 0.411 404 259 0.641 1406
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1907 of 4749)

This page is created with TreePad