WOMEN'S VOLLEYBALL

SAIT TROJANS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Lauren Popwich 5 0 0.00 3 0.60 0 0.00 1 0.20 0 0.00
Megan Brennan 87 337 3.87 11 0.13 37 0.43 253 2.91 12 0.14
Kayla Nixon 87 1 0.01 26 0.30 1 0.01 307 3.53 0 0.00
Chanelle Kayser 87 23 0.26 816 9.38 24 0.28 188 2.16 17 0.20
Sam Carpenter 87 129 1.48 8 0.09 5 0.06 54 0.62 38 0.44
Stephanie Kirkland 42 0 0.00 6 0.14 1 0.02 46 1.10 1 0.02
Shantelle Jonassen 70 199 2.84 11 0.16 20 0.29 216 3.09 9 0.13
Kaleigh Fisk 19 19 1.00 2 0.11 2 0.11 21 1.11 7 0.37
Hayli Hinchey 70 119 1.70 1 0.01 15 0.21 138 1.97 20 0.29
Simran Dhami 87 91 1.05 8 0.09 22 0.25 69 0.79 56 0.64
Sara Pauls 1 0 0.00 0 0.00 0 0.00 2 2.00 0 0.00
Molly Rumohr 1 0 0.00 2 2.00 0 0.00 0 0.00 0 0.00
Rianne Virostek 22 40 1.82 0 0.00 0 0.00 35 1.59 1 0.05
Jayden Roch 17 16 0.94 3 0.18 8 0.47 32 1.88 4 0.24
Total 87 974 11.20 897 10.31 135 1.55 1362 15.66 165 1.90
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Lauren Popwich 2 0 0.00 0 0.00 0 0.00 1 0.50 0 0.00
Megan Brennan 11 37 3.36 1 0.09 2 0.18 37 3.36 1 0.09
Kayla Nixon 11 0 0.00 4 0.36 0 0.00 50 4.55 0 0.00
Chanelle Kayser 11 2 0.18 103 9.36 1 0.09 23 2.09 3 0.27
Sam Carpenter 11 22 2.00 0 0.00 1 0.09 7 0.64 3 0.27
Stephanie Kirkland 9 0 0.00 0 0.00 1 0.11 1 0.11 0 0.00
Shantelle Jonassen 11 30 2.73 1 0.09 5 0.45 32 2.91 1 0.09
Kaleigh Fisk 7 6 0.86 0 0.00 1 0.14 9 1.29 2 0.29
Hayli Hinchey 9 5 0.56 1 0.11 2 0.22 14 1.56 0 0.00
Simran Dhami 11 19 1.73 0 0.00 1 0.09 14 1.27 3 0.27
Jayden Roch 1 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00
Total 11 121 11.00 110 10.00 14 1.27 189 17.18 13 1.18
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3999 of 4749)

This page is created with TreePad