Camrose Vikings
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Scott Stanley 16 225 97 0.431 53 29 0.547 13.9 223
Scott Davies 16 200 82 0.410 64 41 0.641 12.8 205
Doug Cragg 16 108 45 0.417 39 28 0.718 7.4 118
Kieran McCormack 16 79 28 0.354 44 22 0.500 4.9 78
Fernando Fierro 16 80 30 0.375 11 4 0.364 4.0 64
Mike Berg 11 59 22 0.373 23 14 0.609 5.3 58
Rick Gabruck 16 67 21 0.313 4 4 1.000 2.9 46
Randy Wiberg 10 34 15 0.441 23 13 0.565 4.3 43
Robert Slowski 16 30 8 0.267 13 8 0.615 1.5 24
Mark Berg 9 20 7 0.350 4 2 0.500 1.8 16
Bruce Voelker 13 21 5 0.238 3 2 0.667 0.9 12
Rob Barclay 16 11 2 0.182 4 4 1.000 0.5 8
Ken Beard 11 5 1 0.200 7 2 0.286 0.4 4
Totals 16 939 363 0.387 292 173 0.592 56.2 899
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1860 of 4749)

This page is created with TreePad