SAIT TROJANS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Lyndsay Anderson 65 52 0.80 5 0.08 1 0.02 118 1.82
Taryn Bahniuk 6 6 1.00 0 0.00 1 0.17 8 1.33
Kaitlyn Blackall 75 22 0.29 10 0.13 8 0.11 138 1.84
Meagan Boisvert 28 3 0.11 0 0.00 0 0.00 16 0.57
Michelle Fast 66 0 0.00 1 0.02 0 0.00 188 2.85
April Gillanders 40 27 0.68 0 0.00 12 0.30 24 0.60
Jessica Hamel 72 166 2.31 11 0.15 8 0.11 224 3.11
Maci Herget 2 0 0.00 0 0.00 0 0.00 0 0.00
Kadie Hummel 54 76 1.41 7 0.13 2 0.04 85 1.57
Christine Issel 66 84 1.27 20 0.30 19 0.29 64 0.97
Kim Olness 72 149 2.07 11 0.15 37 0.51 35 0.49
Sonja Olson 72 88 1.22 11 0.15 21 0.29 93 1.29
Tabitha Romano 9 7 0.78 1 0.11 2 0.22 1 0.11
Angela Valentini 22 23 1.05 2 0.09 2 0.09 24 1.09
Totals: 76 703 9.25 79 1.04 113 1.49 1018 13.39
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Lyndsay Anderson 20 29 1.45 1 0.05 2 0.10 54 2.70
Taryn Bahniuk 2 0 0.00 0 0.00 0 0.00 1 0.50
Kaitlyn Blackall 21 4 0.19 9 0.43 3 0.14 52 2.48
Meagan Boisvert 3 0 0.00 0 0.00 0 0.00 0 0.00
Michelle Fast 21 1 0.05 2 0.10 0 0.00 72 3.43
April Gillanders 13 11 0.85 0 0.00 1 0.08 12 0.92
Jessica Hamel 20 48 2.40 4 0.20 3 0.15 65 3.25
Kadie Hummel 9 7 0.78 1 0.11 1 0.11 12 1.33
Christine Issel 18 24 1.33 7 0.39 5 0.28 21 1.17
Kim Olness 20 57 2.85 4 0.20 7 0.35 18 0.90
Sonja Olson 21 40 1.90 5 0.24 8 0.38 51 2.43
Tabitha Romano 4 2 0.50 0 0.00 1 0.25 0 0.00
Angela Valentini 15 9 0.60 1 0.07 0 0.00 16 1.07
Totals: 21 232 11.05 34 1.62 31 1.48 374 17.81
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4102 of 4749)

This page is created with TreePad