NAIT OOKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Jennifer Fead 21 7 2 28.6% 300 132 44.0% 102 58 56.9% 328 15.62 74 97 171 8.14 23 1.10
Brandy Ryder 23 3 1 33.3% 231 83 35.9% 94 41 43.6% 210 9.13 100 74 174 7.57 19 0.83
Amber Smart 24 25 5 20.0% 202 66 32.7% 43 20 46.5% 167 6.96 32 48 80 3.33 52 2.17
Wendy-Ann Belle 23 0 0 0.0% 154 54 35.1% 53 16 30.2% 124 5.39 49 100 149 6.48 13 0.57
Marla Glasdstone 18 5 1 20.0% 114 38 33.3% 51 31 60.8% 110 6.11 33 37 70 3.89 12 0.67
Michelle Reeder 24 23 4 17.4% 107 32 29.9% 37 16 43.2% 92 3.83 17 46 63 2.63 98 4.08
Barb Tenney 21 0 0 0.0% 75 16 21.3% 46 21 45.7% 53 2.52 23 25 48 2.29 14 0.67
Sara Bolin 22 0 0 0.0% 60 19 31.7% 23 12 52.2% 50 2.27 14 29 43 1.95 12 0.55
Vanessa Ilchuk 19 0 0 0.0% 61 21 34.4% 19 7 36.8% 49 2.58 25 13 38 2.00 2 0.11
Marcy Theroux 15 21 7 33.3% 30 7 23.3% 29 11 37.9% 46 3.07 9 18 27 1.80 26 1.73
Amanda Paradis 16 9 0 0.0% 41 14 34.1% 18 9 50.0% 37 2.31 10 15 25 1.56 12 0.75
Sandy Emmott 22 3 0 0.0% 77 13 16.9% 20 10 50.0% 36 1.64 22 28 50 2.27 14 0.64
Alicia Downer 23 0 0 0.0% 48 10 20.8% 18 5 27.8% 25 1.09 24 31 55 2.39 11 0.48
Denise Waygood 3 0 0 0.0% 5 0 0.0% 0 0 0.0% 0 0.00 1 0 1 0.33 1 0.33
Melissa Blume 10 0 0 0.0% 3 0 0.0% 2 0 0.0% 0 0.00 3 1 4 0.40 0 0.00
Totals 24 96 20 20.8% 1508 505 33.5% 555 257 46.3% 1327 55.29 436 562 998 41.58 309 12.88
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2255 of 4749)

This page is created with TreePad