MEN'S HOCKEY LEAGUE LEADERS 2006⁄07
 
SCORING
REGULAR SEASON
Name Team GP G A Pts
Tyler Stella MRC 22 14 33 47
Jeremy Robinson MRC 24 24 21 45
Josh Zimmer MRC 24 8 33 41
Cedrick Duhamel-Flynn NAIT 24 21 17 38
Matthew Bothwell BC 24 15 22 37
Bryn Gagnon SAIT 24 15 19 34
Ben Stokes NAIT 24 12 22 34
Scott Taje NAIT 24 18 14 32
Chance Olsen MRC 20 9 22 31
Aaron Roberge SAIT 24 9 22 31
Mark Hartman MacEwan 24 13 17 30
Shane Kochar CUCA 23 15 12 27
Fraser Regan MacEwan 24 12 15 27
Marco Guercio CUCA 24 14 12 26
Landon Dingle NAIT 23 6 20 26
 
PLAYOFFS
Name Team GP G A Pts
Ben Stokes NAIT 11 14 7 21
Adam Ferrante NAIT 11 5 8 13
Cedrick Duhamel-Flynn NAIT 11 2 10 12
Scott Taje NAIT 11 6 3 9
Josh Butt NAIT 11 1 8 9
TJ Babey SAIT 10 3 5 8
Darren Zurkan SAIT 9 3 5 8
Tyler Kress NAIT 11 2 6 8
Aaron Roberge SAIT 10 1 7 8
Chad Betts SAIT 10 4 3 7
John Eaton CUCA 8 3 4 7
Shane Kochar CUCA 8 3 4 7
Adam Knight SAIT 8 4 2 6
Bret Peppler CUCA 8 2 4 6
Cam Doull SAIT 10 2 4 6
Cody Stearne CUCA 7 2 4 6
 
GOALTENDERS
REGULAR SEASON (min 30% minutes played)
Name Team GP MP GA SA GAA Win Loss Tie OTL SO S%
Cale Jordison SAIT 12 700 33 296 2.83 8 2 1 0 2 0.900
Reese St. Goddard SAIT 11 640 31 236 2.91 7 1 2 1 1 0.884
Brad Atkinson MacEwan 10 585 29 273 2.97 7 1 1 0 0 0.904
Ryan Dutton MRC 20 1121 67 531 3.59 13 6 1 0 0 0.888
David Spooner CUCA 19 957 58 456 3.64 9 7 0 0 0 0.887
Kevin Dziaduck NAIT 19 1048 64 506 3.66 11 6 1 0 1 0.888
Graham Fleming MacEwan 12 677 42 318 3.72 6 6 0 0 0 0.883
Brett Dreger CUCA 11 498 34 242 4.10 3 3 1 1 0 0.877
Kirk Laird AUG 11 618 54 334 5.24 1 7 1 2 0 0.861
Shane Marsh BC 22 1229 110 764 5.37 3 15 2 1 0 0.874
 
PLAYOFFS
Name Team GP MP GA SA GAA Win Loss Tie OTL SO S%
Kevin Dziaduck NAIT 11 641 25 308 2.34 7 3 0 1 3 0.925
Cale Jordison SAIT 10 606 28 276 2.77 6 3 0 1 1 0.908
Brad Atkinson MacEwan 3 180 9 60 3.00 1 2 0 0 0 0.870
David Spooner CUCA 8 449 25 222 3.34 3 4 0 0 0 0.899
Ryan Dutton MRC 4 239 14 105 3.51 1 3 0 0 0 0.882
Kirk Laird AUG 2 80 7 56 5.25 0 1 0 0 0 0.889
Joseph Bartziokas AUG 1 40 6 16 9.00 0 1 0 0 0 0.727
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4481 of 4749)

This page is created with TreePad