NAIT Ooks
 
Name GP G A Pts PIM PP SH GW
J.C. McEwan 21 16 32 48 23 3 1 3
Robin Dube 23 29 18 47 51 14 0 2
Scott Melnyk 17 8 21 29 40 6 2 0
Blaine Peerless 20 6 21 27 27 3 0 0
Ivan Krook 12 11 11 22 22 3 0 2
Craig Sterzer 24 9 8 17 38 3 0 1
Ted Bradshaw 19 9 7 16 6 4 0 3
Darren Schmidt 12 6 9 15 63 2 1 0
Randy Wong 22 3 10 13 8 2 0 1
Lonnie Spink 10 3 9 12 14 2 0 0
Troy Arndt 22 0 12 12 56 0 0 0
Trevor Semeniuk 18 4 6 10 56 1 0 1
Marty Volcan 21 5 4 9 69 1 0 0
Vince Ashton 23 4 5 9 12 1 0 0
Bill Davidson 18 1 8 9 20 0 0 1
Brad Fenton 18 4 4 8 4 2 0 1
Kent Maltais 17 2 6 8 22 0 0 0
Brad Hammett 7 0 7 7 6 0 0 0
Myron Feser 23 4 2 6 22 1 0 0
Cory Siermachesky 12 2 4 6 36 0 0 0
Murray Bokenfohr 13 1 5 6 2 0 0 0
John Curran 23 1 4 5 20 0 0 0
Mike Pawlenchuk 13 1 1 2 85 0 0 0
John Hart 11 0 2 2 6 0 0 0
Rob McKinley 24 0 1 1 12 0 0 0
Murray Yewchuk 14 0 1 1 27 0 0 0
Jim Swan 11 0 0 0 0 0 0 0
Don Davidge 5 0 0 0 0 0 0 0
Jeff Wildeboer 2 0 0 0 2 0 0 0
Al Cherniwchan 2 0 0 0 2 0 0 0
Lyle Mast 1 0 0 0 0 0 0 0
Bench NA 0 0 0 4 0 0 0
Totals 24 129 218 347 755 48 4 15
 
Name Min. GP GA SA SO EN W L T Ave. Sav %
Rob McKinley 1065 18 56 482 1 0 12 4 2 3.15 0.898
Jim Swan 180 3 12 92 0 0 1 2 0 4.00 0.885
Don Davidge 215 4 19 78 0 0 2 1 0 5.30 0.808
Totals 1460 24 87 652 1 0 15 7 2 3.58 0.884
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2620 of 4749)

This page is created with TreePad