WOMEN'S VOLLEYBALL

OLDS COLLEGE BRONCOS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kennedy Menzies 73 42 0.58 3 0.04 8 0.11 118 1.62 1 0.01
Cheyenne Heidebrecht 35 88 2.51 0 0.00 7 0.20 49 1.40 5 0.14
Kassandra Menzies 87 1 0.01 28 0.32 0 0.00 470 5.40 0 0.00
Jasmine Hemsing 67 0 0.00 9 0.13 3 0.04 85 1.27 0 0.00
Jamie Craig 81 26 0.32 680 8.40 17 0.21 152 1.88 18 0.22
Janelle Neyron 81 137 1.69 7 0.09 21 0.26 176 2.17 23 0.28
Taylor Ross 13 6 0.46 2 0.15 2 0.15 22 1.69 4 0.31
Naomi Jardine 82 262 3.20 16 0.20 16 0.20 278 3.39 23 0.28
Breanne Rey 11 2 0.18 0 0.00 0 0.00 7 0.64 1 0.09
Madison Oystrick 42 39 0.93 2 0.05 9 0.21 42 1.00 9 0.21
Tara Yuha 64 130 2.03 5 0.08 17 0.27 141 2.20 10 0.16
Brooklynn Gathercole 78 112 1.44 0 0.00 4 0.05 57 0.73 37 0.47
Dana Fox 72 83 1.15 4 0.06 7 0.10 63 0.88 40 0.56
Dana Stoyberg 22 1 0.05 102 4.64 2 0.09 24 1.09 0 0.00
Total 89 929 10.44 858 9.64 113 1.27 1684 18.92 171 1.92
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kennedy Menzies 10 2 0.20 1 0.10 0 0.00 5 0.50 0 0.00
Kassandra Menzies 13 0 0.00 6 0.46 0 0.00 60 4.62 0 0.00
Jasmine Hemsing 10 0 0.00 0 0.00 1 0.10 18 1.80 0 0.00
Jamie Craig 13 4 0.31 106 8.15 1 0.08 17 1.31 2 0.15
Janelle Neyron 13 21 1.62 1 0.08 1 0.08 21 1.62 1 0.08
Naomi Jardine 13 56 4.31 3 0.23 2 0.15 63 4.85 4 0.31
Breanne Rey 1 0 0.00 0 0.00 0 0.00 0 0.00 1 1.00
Madison Oystrick 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Tara Yuha 13 21 1.62 3 0.23 4 0.31 35 2.69 1 0.08
Brooklynn Gathercole 13 17 1.31 1 0.08 1 0.08 1 0.08 4 0.31
Dana Fox 13 13 1.00 0 0.00 2 0.15 7 0.54 9 0.69
Dana Stoyberg 2 0 0.00 3 1.50 0 0.00 0 0.00 0 0.00
Total 13 134 10.31 124 9.54 12 0.92 227 17.46 22 1.69
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3997 of 4749)

This page is created with TreePad