AUGUSTANA VIKINGS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Tyson Denhamer 13 3 17 0.114 1 18 0.056 9 13 0.692 4 20 24 1.8 22 4 17 3 8 18 1.4
5 Mike McCorquindale 21 138 235 0.577 0 4 0.000 58 108 0.537 48 49 97 4.6 58 25 36 5 35 334 15.9
6 Shayn Bruney 24 73 151 0.470 5 15 0.333 30 37 0.811 32 77 109 4.5 84 27 54 10 40 191 8.0
7 Landon Vaneck 12 9 24 0.375 0 0 0.000 0 1 0.000 9 6 15 1.3 18 6 9 0 7 18 1.5
8 Tony Nguyen 12 16 38 0.411 7 18 0.389 22 33 0.667 2 23 25 2.1 20 22 29 0 21 75 6.3
9 Ryan Larsen 21 16 44 0.329 11 38 0.289 3 8 0.375 7 24 31 1.5 26 14 18 1 13 68 3.2
10 David Ness 24 91 204 0.410 28 86 0.326 77 91 0.846 24 88 112 4.7 64 52 88 3 35 343 14.3
11 Kevin Barnes 22 54 138 0.348 9 43 0.209 48 71 0.676 7 27 34 1.5 60 101 73 1 22 183 8.3
12 David Chytracek 23 19 52 0.333 5 20 0.250 8 12 0.667 8 11 19 0.8 21 8 29 1 9 61 2.7
13 Larry McEwan 19 17 41 0.388 2 8 0.250 10 12 0.833 5 14 19 1.0 20 11 28 0 6 50 2.6
14 Joseph Knight 24 92 177 0.517 0 1 0.000 54 83 0.651 41 64 105 4.4 65 18 38 11 16 238 9.9
15 Scott Wedemire 2 0 4 0.000 0 0 0.000 3 4 0.750 0 2 2 1.0 3 0 1 0 1 3 1.5
21 Alex Butts 23 85 188 0.450 0 1 0.000 47 70 0.671 47 96 143 6.2 61 11 48 5 20 217 9.4
22 Peter Danielson 9 6 13 0.421 2 6 0.333 1 2 0.500 4 9 13 1.4 4 2 12 0 2 19 2.1
23 Lee Martin 18 32 68 0.471 0 0 0.000 20 31 0.645 24 44 68 3.8 25 4 24 7 12 84 4.7
98 David Shantz 14 12 37 0.324 0 0 0.000 8 16 0.500 8 8 16 1.1 15 7 14 0 9 32 2.3
  TEAM                     8 165 173       81        
  Augustana 24 663 1431 0.434 70 258 0.271 398 592 0.672 278 727 1005 41.9 570 309 599 47 294 1934 80.6
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1538 of 4749)

This page is created with TreePad