Camrose Vikings
       
Name GP Pts Ave
Guy Pallister 15 286 19.1
Brent Brady 16 194 12.1
Stacy Lorenz 16 177 11.1
Nathan Coltvet 16 124 7.8
Kerry Unger 16 112 7.0
Rob Page 15 92 6.1
Curtis Masters 15 48 3.2
David Houston 16 47 2.9
Kyle Larson 16 36 2.3
Jody Watson 12 33 2.8
Rick Smith 16 23 1.4
Kenji Sawai 4 6 1.5
Jeff Gieg 3 4 1.3
Byron Johnson 8 4 0.5
Totals 16 1186 74.1
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1785 of 4749)

This page is created with TreePad