MEDICINE HAT RATTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Ryan Beatson 9 0 0.00 2 0.22 3 0.33 2 0.22
Brett Young 68 117 1.72 14 0.21 18 0.26 89 1.31
Austin Dirk 7 0 0.00 1 0.14 1 0.14 1 0.14
Laurier LeClair 29 2 0.07 0 0.00 1 0.03 49 1.69
Dylan Neufeld 67 133 1.99 7 0.10 57 0.85 37 0.55
Taylor Towle 39 46 1.18 8 0.21 6 0.15 45 1.15
Jordan Matters 47 14 0.30 21 0.45 20 0.43 92 1.96
Haavard Raaheim 66 144 2.18 16 0.24 27 0.41 94 1.42
Taylor Bean 1 0 0.00 0 0.00 0 0.00 1 1.00
Shane Kimber 6 3 0.50 0 0.00 4 0.67 0 0.00
Paul Mennie 12 8 0.67 0 0.00 1 0.08 6 0.50
Brendan Thielman 49 0 0.00 0 0.00 0 0.00 92 1.88
Bobby Hamilton 34 37 1.09 4 0.12 6 0.18 28 0.82
Brodie Dolter 48 63 1.31 3 0.06 37 0.77 25 0.52
Zach McKay 30 16 0.53 3 0.10 4 0.13 12 0.40
Joel Kotyk 23 53 2.30 5 0.22 9 0.39 57 2.48
TOTALS 65 636 9.78 84 1.29 194 2.98 630 9.69
 
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Ryan Beatson 1 0 0.00 0 0.00 0 0.00 1 1.00
Brett Young 5 7 1.40 0 0.00 1 0.20 6 1.20
Austin Dirk 3 0 0.00 0 0.00 0 0.00 0 0.00
Laurier LeClair 2 0 0.00 0 0.00 0 0.00 4 2.00
Dylan Neufeld 5 11 2.20 1 0.20 4 0.80 3 0.60
Taylor Towle 6 14 2.33 0 0.00 0 0.00 9 1.50
Jordan Matters 7 1 0.14 1 0.14 3 0.43 17 2.43
Haavard Raaheim 7 12 1.71 2 0.29 3 0.43 16 2.29
Brendan Thielman 7 6 0.86 0 0.00 0 0.00 20 2.86
Bobby Hamilton 3 0 0.00 0 0.00 0 0.00 5 1.67
Brodie Dolter 7 7 1.00 0 0.00 4 0.57 1 0.14
Zach McKay 3 2 0.67 1 0.33 0 0.00 0 0.00
TOTALS 7 60 8.57 5 0.71 15 2.14 82 11.71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3586 of 4749)

This page is created with TreePad