WOMEN'S VOLLEYBALL

SAIT TROJANS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Elly Prince  17 58 29 0.50 409 7.05 23 0.40 118 2.03 7 0.14
Kristen Leippi  23 66 2 0.03 9 0.14 0 0.00 161 2.44 0 0.00
Simran Dhami  24 91 149 1.64 13 0.14 35 0.38 58 0.64 71 0.81
Elaina Dunbar  5 6 6 1.00 1 0.17 0 0.00 7 1.17 0 0.00
Irina Korovina  6 9 2 0.22 0 0.00 0 0.00 12 1.33 0 0.00
Shaelynne Roux  21 68 108 1.59 8 0.12 18 0.26 138 2.03 17 0.28
Anika Dyck  17 39 64 1.64 0 0.00 7 0.18 83 2.13 2 0.05
Taylor Ellis  24 89 154 1.73 3 0.03 21 0.24 41 0.46 35 0.40
Tessa Geier  5 8 1 0.13 27 3.38 1 0.13 6 0.75 0 0.00
Hayli Hinchey  22 83 176 2.12 21 0.25 23 0.28 220 2.65 12 0.17
Jordyn Shewchuk  5 7 3 0.43 1 0.14 0 0.00 5 0.71 2 0.29
Jadyn Leong  22 82 246 3.00 16 0.20 35 0.43 231 2.82 5 0.07
Veronica Headley  18 46 15 0.33 298 6.48 10 0.22 53 1.15 3 0.07
Amy Chailler  23 74 2 0.03 28 0.38 0 0.00 179 2.42 0 0.00
Dakota Mullen  14 22 5 0.23 0 0.00 5 0.23 9 0.41 0 0.00
Totals 24 91 962 10.57 836 9.19 178 1.96 1321 14.52 154 1.71
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kristen Leippi  2 7 0 0.00 1 0.14 0 0.00 29 4.14 0 0.00
Simran Dhami  2 7 17 2.43 0 0.00 4 0.57 4 0.57 7 1.00
Shaelynne Roux  2 5 10 2.00 0 0.00 1 0.20 16 3.20 0 0.00
Anika Dyck  1 3 2 0.67 0 0.00 1 0.33 15 5.00 0 0.00
Taylor Ellis  2 7 14 2.00 0 0.00 0 0.00 2 0.29 1 0.14
Hayli Hinchey  2 7 23 3.29 1 0.14 0 0.00 20 2.86 1 0.14
Jordyn Shewchuk  1 1 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Jadyn Leong  2 7 25 3.57 1 0.14 3 0.43 27 3.86 1 0.14
Veronica Headley  2 7 2 0.29 79 11.29 0 0.00 24 3.43 1 0.14
Amy Chailler  2 2 0 0.00 0 0.00 0 0.00 1 0.50 0 0.00
Dakota Mullen  1 3 1 0.33 0 0.00 0 0.00 0 0.00 0 0.00
Totals 2 8 95 11.88 82 10.25 9 1.13 147 18.38 11 1.38
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3954 of 4749)

This page is created with TreePad