LETHBRIDGE KODIAKS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Ben St. Pierre | 18 | 74 | 14 | 0.19 | 684 | 9.24 | 15 | 0.20 | 105 | 1.42 | 8 | 0.11 |
Dario Gentile | 14 | 36 | 0 | 0.00 | 0 | 0.00 | 2 | 0.06 | 7 | 0.19 | 0 | 0.00 |
Tyler Chernishenko | 19 | 74 | 18 | 0.24 | 19 | 0.26 | 5 | 0.07 | 137 | 1.85 | 1 | 0.01 |
Cameron Marshall | 9 | 17 | 12 | 0.71 | 0 | 0.00 | 2 | 0.12 | 5 | 0.29 | 2 | 0.12 |
Shaye Wall | 14 | 54 | 112 | 2.07 | 5 | 0.09 | 17 | 0.31 | 53 | 0.98 | 6 | 0.11 |
Ben Dyck | 14 | 24 | 11 | 0.46 | 0 | 0.00 | 3 | 0.13 | 9 | 0.38 | 0 | 0.00 |
Cole Hemmerling | 2 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Nolan Moes | 19 | 77 | 319 | 4.14 | 9 | 0.12 | 20 | 0.26 | 86 | 1.12 | 32 | 0.42 |
Marshall Qually | 16 | 65 | 68 | 1.05 | 3 | 0.05 | 7 | 0.11 | 20 | 0.31 | 17 | 0.26 |
Karl Petker | 12 | 26 | 17 | 0.65 | 1 | 0.04 | 4 | 0.15 | 6 | 0.23 | 5 | 0.19 |
Kohlbe Anderson | 17 | 67 | 103 | 1.54 | 4 | 0.06 | 8 | 0.12 | 30 | 0.45 | 28 | 0.42 |
Nate Callihoo | 12 | 27 | 0 | 0.00 | 40 | 1.48 | 1 | 0.04 | 2 | 0.07 | 1 | 0.04 |
Adam Boras | 10 | 26 | 0 | 0.00 | 2 | 0.08 | 0 | 0.00 | 29 | 1.12 | 0 | 0.00 |
Paul Dionne | 19 | 76 | 194 | 2.55 | 6 | 0.08 | 17 | 0.22 | 88 | 1.16 | 46 | 0.61 |
Tyson Johnson | 5 | 8 | 2 | 0.25 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 1 | 0.13 |
Sam Crighton | 15 | 47 | 0 | 0.00 | 0 | 0.00 | 6 | 0.13 | 8 | 0.17 | 0 | 0.00 |
Totals | 19 | 77 | 871 | 11.31 | 773 | 10.04 | 107 | 1.39 | 588 | 7.64 | 147 | 1.91 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Ben St. Pierre | 3 | 14 | 5 | 0.36 | 118 | 8.43 | 0 | 0.00 | 45 | 3.21 | 0 | 0.00 |
Dario Gentile | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Tyler Chernishenko | 3 | 14 | 0 | 0.00 | 9 | 0.64 | 0 | 0.00 | 20 | 1.43 | 0 | 0.00 |
Cameron Marshall | 3 | 7 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.14 |
Shaye Wall | 3 | 14 | 27 | 1.93 | 1 | 0.07 | 4 | 0.29 | 24 | 1.71 | 1 | 0.07 |
Ben Dyck | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Cole Hemmerling | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Nolan Moes | 3 | 14 | 40 | 2.86 | 6 | 0.43 | 4 | 0.29 | 19 | 1.36 | 4 | 0.29 |
Marshall Qually | 3 | 12 | 11 | 0.92 | 0 | 0.00 | 2 | 0.17 | 1 | 0.08 | 7 | 0.58 |
Karl Petker | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
Kohlbe Anderson | 3 | 12 | 20 | 1.67 | 0 | 0.00 | 2 | 0.17 | 5 | 0.42 | 2 | 0.17 |
Nate Callihoo | 3 | 7 | 0 | 0.00 | 9 | 1.29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Adam Boras | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Paul Dionne | 3 | 14 | 44 | 3.14 | 2 | 0.14 | 0 | 0.00 | 22 | 1.57 | 3 | 0.21 |
Sam Crighton | 3 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 3 | 14 | 153 | 10.93 | 145 | 10.36 | 13 | 0.93 | 136 | 9.71 | 18 | 1.29 |