NAIT OOKS

Name MP GP Kills K⁄G Blocks B⁄G Aces A⁄G Digs D⁄G
John Ready 23 71 237 3.34 42 0.59 15 0.21 66 0.93
Chad Kimmel 22 77 180 2.34 13 0.17 24 0.31 69 0.90
Loren Pohl 18 41 92 2.24 30 0.73 7 0.17 20 0.49
Jarred Bonnett 21 52 88 1.69 14 0.27 8 0.15 53 1.02
Kyle Schamber 24 72 79 1.10 35 0.49 13 0.18 23 0.32
Brendon Kerschbaumer 24 52 77 1.48 10 0.19 9 0.17 36 0.69
Stephen Uzelman 23 45 64 1.42 15 0.33 3 0.07 7 0.16
Tony Zylstra 24 45 56 1.24 21 0.47 4 0.09 16 0.36
Bryan Risselada 24 71 19 0.27 19 0.27 18 0.25 67 0.94
Justin Turner 24 49 11 0.22 6 0.12 1 0.02 34 0.69
Daniel Arsenault 22 49 9 0.18 0 0.00 1 0.02 80 1.63
Josh Koehi 16 38 4 0.11 1 0.03 0 0.00 39 1.03
Clayton Radomske 2 0 0 0.00 0 0.00 0 0.00 0 0.00
Drayton Hundt 12 0 0 0.00 0 0.00 0 0.00 0 0.00
Totals 24 84 916 10.90 206 2.45 103 1.23 510 6.07
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3728 of 4749)

This page is created with TreePad