Grande Prairie Regional College
 
No. Name Matches Games Kills Kills⁄g Blocks Blocks⁄g Aces Aces⁄g
8 Ryan Pomeroy 21 60 226 3.77 28 0.47 21 0.35
2 Dan Kurylo 20 56 184 3.29 29 0.52 22 0.39
12 Shaun Herman 10 37 172 4.65 21 0.57 8 0.22
14 Jeff Shigematsu 22 63 149 2.37 79 1.25 13 0.21
11 Rick Funk 21 60 138 2.30 36 0.60 14 0.23
10 Jason Weaver 20 43 74 1.72 1 0.02 9 0.21
7 Mitchell Guenette 13 35 69 1.97 2 0.06 6 0.17
3 Jason McElroy 20 23 51 2.22 5 0.22 5 0.22
12 Erick Matheson 17 23 48 2.09 8 0.35 3 0.13
4 Chad Guenter 20 25 32 1.28 13 0.52 4 0.16
9 Darrell Brown 19 42 26 0.62 5 0.12 3 0.07
1 Neal Young 22 65 19 0.29 18 0.28 17 0.26
6 Dan Preston 14 14 18 1.29 5 0.36 3 0.21
13 Colin McArthur 22 16 8 0.50 6 0.38 7 0.44
9 Benji Straker 8 9 7 0.78 2 0.22 0 0.00
  Team Totals 22 75 1221 16.28 258 3.44 135 1.80
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3790 of 4749)

This page is created with TreePad