SAIT TROJANS
Name GP G A Pts PIM PP SH GW
Dean Allison  28 14 24 38 14 3 0 4
Joel Hamilton  24 13 11 24 18 6 0 2
Pat Martens  24 15 9 24 32 6 3 4
Hunter Mills  19 7 13 20 34 0 0 1
Donnie Churchill  26 4 11 15 28 0 0 0
Michael Lyle  23 6 8 14 0 0 1 2
Kevin Massy  22 6 7 13 8 4 0 0
Colton McCarthy  25 9 4 13 42 3 1 1
Dave Nippard  26 4 8 12 59 3 0 2
Bo Sigurdson  28 4 8 12 10 1 0 0
Drew Weich  27 3 8 11 30 0 1 1
Geoff Crisfield  24 2 8 10 46 0 0 0
Matt Houston  23 3 7 10 6 1 0 0
Zach Wittenburg  20 1 8 9 47 0 0 0
Mason Krueger  22 3 5 8 18 1 0 1
Lane Olson  14 6 2 8 5 0 0 1
Owen Johnson  15 2 5 7 4 1 0 0
Tyson McCallum  23 1 4 5 25 0 0 0
Austin Dick  20 0 4 4 17 0 0 0
Kolton Dixon  27 0 3 3 52 0 0 0
Connor McCallum  17 1 1 2 25 0 0 0
Bolton Pouliot  27 0 2 2 0 0 0 0
Matt Saharchuk  17 1 1 2 20 0 0 0
Cody Befus  24 0 0 0 0 0 0 0
Ty Bilcke  5 0 0 0 21 0 0 0
Carson Cartwright  2 0 0 0 0 0 0 0
Will Verberg  4 0 0 0 0 0 0 0
Jordan Weist  1 0 0 0 0 0 0 0
Totals 28 105 163 268 569 29 6 19

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Bolton Pouliot  26 1582 17 9 0 2 1 71 2.69 654 .902
Cody Befus  2 120 2 0 0 - - 3 1.50 43 .935
Totals 28 1708 19 9 0 2 1 74 2.64 697 .903
 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Dean Allison  4 4 2 6 0 2 0 1
Joel Hamilton  4 1 4 5 0 0 0 0
Pat Martens  4 3 1 4 4 0 0 0
Donnie Churchill  4 0 3 3 8 0 0 0
Austin Dick  3 2 1 3 2 0 0 1
Colton McCarthy  4 2 1 3 4 1 0 0
Geoff Crisfield  4 0 2 2 4 0 0 0
Matt Houston  4 0 2 2 2 0 0 0
Kevin Massy  4 0 2 2 2 0 0 0
Hunter Mills  2 1 1 2 0 0 0 0
Drew Weich  4 0 2 2 6 0 0 0
Kolton Dixon  4 0 1 1 0 0 0 0
Owen Johnson  2 0 1 1 2 0 0 0
Mason Krueger  1 0 1 1 0 0 0 0
Dave Nippard  4 0 1 1 0 0 0 0
Bo Sigurdson  4 1 0 1 0 0 0 0
Zach Wittenburg  2 0 1 1 0 0 0 0
Cody Befus  4 0 0 0 0 0 0 0
Ty Bilcke  4 0 0 0 2 0 0 0
Michael Lyle  3 0 0 0 0 0 0 0
Connor McCallum  4 0 0 0 4 0 0 0
Tyson McCallum  2 0 0 0 4 0 0 0
Bolton Pouliot  4 0 0 0 0 0 0 0
Totals 4 14 26 40 44 3 0 2

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Bolton Pouliot  4 246 2 2 - 1 12 2.93 112 .903
Totals 4 257 2 2 0 1 12 2.93 112 .903

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2426 of 4749)

This page is created with TreePad