Grant MacEwan Griffins
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Dennis Farn 18 86 24 0.279 228 104 0.456 95 77 0.811 357 19.8
Darren Ross 18 43 15 0.348 226 101 0.447 122 92 0.754 339 18.8
Joel Gobeil 18 46 21 0.457 94 57 0.606 55 47 0.855 224 12.4
Doug Peterson 18 0 0 0.000 139 70 0.504 67 34 0.507 174 9.7
Ralph Wunsch 18 0 0 0.000 113 60 0.513 61 39 0.839 159 8.8
Daryl Glimps 18 12 6 0.500 102 47 0.461 35 22 0.629 134 7.4
Colin Russell 18 0 0 0.000 85 44 0.518 35 25 0.714 113 6.3
Leeroy Gentles 17 2 0 0.000 55 26 0.473 72 45 0.625 97 5.7
Gavin Williamson 7 7 3 0.423 33 14 0.424 15 14 0.933 51 7.3
Darfield Thompson 7 5 2 0.400 30 12 0.400 6 3 0.500 33 4.7
Linley Steeves 6 0 0 0.000 11 4 0.364 5 2 0.400 10 1.7
Bryan Jefferies 5 0 0 0.000 5 2 0.400 5 2 0.400 6 1.2
Totals 18 201 71 0.353 1121 541 0.483 573 402 0.702 1697 94.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1806 of 4749)

This page is created with TreePad