Team | Games | Wins | Losses | Points | PF | PA |
Lakeland Rustlers | 24 | 24 | 0 | 48 | 1659 | 1120 |
NAIT Ooks | 24 | 20 | 4 | 40 | 1734 | 1154 |
GPRC Wolves | 24 | 14 | 10 | 28 | 1347 | 1388 |
UofA-Augustana Vikings | 24 | 10 | 14 | 20 | 1374 | 1515 |
Concordia Thunder | 24 | 9 | 15 | 18 | 1412 | 1466 |
Keyano Huskies | 24 | 7 | 17 | 14 | 1427 | 1532 |
King's Eagles | 24 | 0 | 24 | 0 | 955 | 1733 |
Team | Games | Wins | Losses | Points | PF | PA |
Lethbridge Kodiaks | 21 | 21 | 0 | 42 | 1797 | 1128 |
St. Mary's Lightning | 21 | 18 | 3 | 36 | 1658 | 1233 |
Medicine Hat Rattlers | 21 | 13 | 8 | 26 | 1495 | 1357 |
SAIT Trojans | 21 | 10 | 11 | 20 | 1317 | 1361 |
Olds College Broncos | 21 | 10 | 11 | 20 | 1593 | 1366 |
Red Deer Queens | 21 | 9 | 12 | 18 | 1399 | 1287 |
Briercrest Clippers | 21 | 2 | 19 | 4 | 1080 | 1752 |
Ambrose Lions | 21 | 1 | 20 | 2 | 978 | 1833 |
Thursday, March 3, 2016 NAIT 91 - MHC 54 LETH 77 - UAA 44 STMU 86 - GPRC 42 LAKE 69 - SAIT 54 |
Friday, March 4, 2016 MHC 71 - UAA 61 SAIT 59 - GPRC 48 NAIT 72 - LETH 69 STMU 70 - LAKE 66 |
Saturday, March 5, 2016 5th⁄6th: MHC 73 - SAIT 63 Bronze Medal: LETH 91 - LAKE 61 Gold Medal: NAIT 69 - STMU 66 |