LETHBRIDGE KODIAKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Ryan Anderson 24 59 27 45.8% 261 133 51.0% 115 74 64.3% 421 17.54 32 94 126 5.25 81 3.38
Liav Peled 24 85 29 34.1% 175 79 45.1% 120 97 80.8% 342 14.25 15 46 61 2.54 183 7.63
Shawn Nelson 24 31 15 48.4% 123 56 45.5% 95 73 76.8% 230 9.58 27 50 77 3.21 67 2.79
Sterling Hamilton 24 4 0 0.0% 185 94 50.8% 58 34 58.6% 222 9.25 70 82 152 6.33 63 2.63
Ryan Mitchell 11 64 23 35.9% 96 37 38.5% 63 47 74.6% 190 17.27 12 25 37 3.36 43 3.91
Courtney Clawson 24 69 29 42.0% 71 30 42.3% 59 41 69.5% 188 7.83 21 45 66 2.75 82 3.42
Jonathan Yuill 24 13 6 46.2% 100 51 51.0% 31 23 74.2% 143 5.96 38 57 95 3.96 26 1.08
Amron Gwilliam 21 13 4 30.8% 103 46 44.7% 43 25 58.1% 129 6.14 20 44 64 3.05 37 1.76
Tim Jones 12 5 3 60.0% 72 28 38.9% 22 9 40.9% 74 6.17 19 40 59 4.92 21 1.75
Brennen Hanna 24 0 0 0.0% 37 19 51.4% 11 5 45.5% 43 1.79 14 18 32 1.33 15 0.63
Christopher Steed 22 2 1 50.0% 15 9 60.0% 15 5 33.3% 26 1.18 4 8 12 0.55 13 0.59
Joshua Kultgen 12 1 1 100.0% 10 4 40.0% 7 2 28.6% 13 1.08 2 4 6 0.50 8 0.67
Jordan Reiter 10 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 0 0.00
K Wells 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 0 0.00
Totals 24 346 138 39.9% 1248 586 47.0% 639 435 68.1% 2021 84.21 274 513 787 32.79 639 26.63
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1628 of 4749)

This page is created with TreePad