WOMEN'S VOLLEYBALL LEAGUE LEADERS 2015⁄16
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
Keri Alcorn TKU 80 280 3.50
Ahnika Kuse LAKE 75 238 3.17
Niki Friesen KC 85 227 2.67
Joslyn Peters NAIT 82 225 2.74
Jocelyn Van Ryk TKU 82 212 2.59
Candice Hughes NAIT 83 192 2.31
Nalani Stang NAIT 82 192 2.34
Kaitlyn Cordingley GPRC 73 187 2.56
Morgan Rigelhof UAA 85 180 2.12
10  Emily Groenenboom GPRC 76 165 2.17
11  Kiana Mah UAA 79 159 2.01
12  Hannah Prokop LAKE 76 153 2.01
13  Nicole Robinson KC 86 153 1.78
14  Michelle Gauthier GPRC 82 137 1.67
15  Michelle Laing LAKE 86 137 1.59
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
Megan Brennan SAIT 87 337 3.87
Samantha Zacharias BC 81 305 3.77
Sarah Burris MHC 87 291 3.34
Ashtyn McKenzie AMB 85 283 3.33
Amber Stigter MHC 90 271 3.01
Naomi Jardine OC 82 262 3.20
Mikayla Reinhardt BC 83 245 2.95
Shantelle Jonassen SAIT 70 199 2.84
Kelsey Tymkow RDC 70 182 2.60
10  Miranda Dawe RDC 67 172 2.57
11  Kathleen Bruce BC 81 156 1.93
12  Lindsay Glas LETH 67 154 2.30
  Sara Gillis LETH 79 142 1.80
14  Janelle Neyron OC 81 137 1.69
15  Madyson Kerr AMB 86 132 1.53
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
Megan Smith NAIT 81 703 8.68
Lauren Jensen TKU 63 492 7.81
Alex Ungar LAKE 79 474 6.00
Ryley Rizzoli CUE 78 444 5.69
Alexa Ellis KC 70 435 6.21
Nicole Brockman UAA 65 417 6.42
Nicole Clayton GPRC 49 323 6.59
Rae Sigurdson LAKE 55 297 5.40
Brooke Lindmark UAA 75 240 3.20
10  Coral Littlejohn KC 49 214 4.37
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
Ashley Zacharias BC 83 818 9.86
Chanelle Kayser SAIT 87 816 9.38
Tiana Schmaltz MHC 90 790 8.78
Jamie Craig OC 81 680 8.40
Maegan Kuzyk RDC 68 487 7.16
Maddison Richter AMB 72 466 6.47
Chloe Neil LETH 76 401 5.28
Ashley Fehr RDC 37 229 6.19
Kathryn Mercer AMB 27 126 4.67
10  Dana Stoyberg OC 22 102 4.64
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
Lauren Smith NAIT 89 326 3.66
Jamie Strauss GPRC 81 299 3.69
Laura Popplestone LAKE 76 263 3.46
Brittany Wells TKU 66 239 3.62
Nalani Stang NAIT 82 237 2.89
Candice Hughes NAIT 83 214 2.58
Morgan Rigelhof UAA 85 212 2.49
Kaitlyn Cordingley GPRC 73 210 2.88
Nicole Robinson KC 86 208 2.42
10  Tierra Pitt CUE 75 196 2.61
11  Keri Alcorn TKU 80 193 2.41
12  Emily Groenenboom GPRC 76 189 2.49
13  Ahnika Kuse LAKE 75 177 2.36
14  Jillian Slamko UAA 59 174 2.95
15  Alex Ungar LAKE 79 150 1.90
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
Kassandra Menzies OC 87 470 5.40
Christine Fisher MHC 89 355 3.99
Sarah Burris MHC 87 317 3.64
Kayla Nixon SAIT 87 307 3.53
Naomi Jardine OC 82 278 3.39
Amber Stigter MHC 90 274 3.04
Megan Brennan SAIT 87 253 2.91
Mikayla Reinhardt BC 83 226 2.72
  Kelsey Tymkow RDC 70 226 3.23
10  Shantelle Jonassen SAIT 70 216 3.09
11  Samantha Zacharias BC 81 212 2.62
12  Miranda Dawe RDC 67 211 3.15
13  Ashtyn McKenzie AMB 85 210 2.47
14  Olivia Barnes RDC 70 200 2.86
15  Madyson Kerr AMB 86 198 2.30
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
Niki Friesen KC 85 67 0.79
Michelle Laing LAKE 86 65 0.76
Alyssa Grondin LAKE 81 60 0.74
Jocelyn Van Ryk TKU 82 52 0.63
Michelle Gauthier GPRC 82 45 0.55
Sydney Toninato GPRC 76 38 0.50
Tara Voogd NAIT 87 37 0.43
Victoria Johnstone NAIT 87 32 0.37
Joslyn Peters NAIT 82 31 0.38
10  Hannah Prokop LAKE 76 28 0.37
11  Alana Fahlman UAA 89 27 0.30
  Shelby Hearn KC 45 27 0.60
13  Julia Heupel CUE 72 25 0.35
  Candice Hughes NAIT 83 25 0.30
15  Dayna Starke CUE 62 24 0.39
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
Simran Dhami SAIT 87 56 0.64
Laura Serafini LETH 82 47 0.57
Kathleen Bruce BC 81 46 0.57
Shaelyn Mendes AMB 71 45 0.63
Whitney Zylstra RDC 78 44 0.56
Dana Fox OC 72 40 0.56
  Tiana Schmaltz MHC 90 40 0.44
Ashtyn McKenzie AMB 85 39 0.46
Sam Carpenter SAIT 87 38 0.44
10  Brooklynn Gathercole OC 78 37 0.47
  Taylor Wickson RDC 40 37 0.93
12  Lindsay Glas LETH 67 28 0.42
13  Kathryn Mullens MHC 82 27 0.33
14  Nicole Cooper MHC 87 26 0.30
15  Hanna Delemont RDC 61 23 0.38
  Naomi Jardine OC 82 23 0.28
  Janelle Neyron OC 81 23 0.28
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
Ahnika Kuse LAKE 75 40 0.53
Joslyn Peters NAIT 82 35 0.43
Michelle Gauthier GPRC 82 33 0.40
Morgan Rigelhof UAA 85 27 0.32
Nicole Robinson KC 86 26 0.30
Nicole Brockman UAA 65 25 0.38
  Alana Fahlman UAA 89 25 0.28
Keri Alcorn TKU 80 24 0.30
  Kiana Mah UAA 79 24 0.30
  Sydney Toninato GPRC 76 24 0.32
11  Kaitlyn Cordingley GPRC 73 23 0.32
12  Jill Alcorn TKU 52 22 0.42
  Megan Smith NAIT 81 22 0.27
14  Brooke Lindmark UAA 75 21 0.28
  Ryley Rizzoli CUE 78 21 0.27
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
Samantha Zacharias BC 81 74 0.91
Janae Rapley BC 66 58 0.88
Kathleen Bruce BC 81 42 0.52
Amber Stigter MHC 90 41 0.46
Megan Brennan SAIT 87 37 0.43
Ashtyn McKenzie AMB 85 36 0.42
Madyson Kerr AMB 86 31 0.36
Sarah Burris MHC 87 30 0.34
Maddison Richter AMB 72 29 0.40
10  Miranda Dawe RDC 67 27 0.40
11  Sara Gillis LETH 79 26 0.33
12  Whitney Zylstra RDC 78 25 0.32
13  Nicole Cooper MHC 87 24 0.28
  Chanelle Kayser SAIT 87 24 0.28
15  Simran Dhami SAIT 87 22 0.25
  Mikayla Reinhardt BC 83 22 0.27
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4652 of 4749)

This page is created with TreePad