WOMEN'S SOCCER TEAM SEASON SUMMARIES
Red Deer Queens
 
Regular Season
 
# Name GP G A SH SH% SOG SOG% PK GW
00 Alethea Riemer 8 0 0 0 - 0 - 0-0 0
GK Erin Gill 12 0 1 0 - 0 - 0-0 0
2 Kayla Nesseth 12 0 0 0 - 1 - 0-0 0
3 Rebecca McBride 12 0 1 3 0 1 .333 0-0 0
4 Natasha Saleem 11 2 0 10 0.2 9 .900 0-0 1
5 Bronwyn Pfeifle 10 0 0 2 0 1 .500 0-0 0
6 Abbi Galloway 8 0 1 1 0 0 .000 0-0 0
7 Natalie Frenette 12 0 0 8 0 5 .625 0-0 0
8 Taylor Pankiw 8 2 0 5 0.4 5 1.000 0-0 0
9 Alisha Coules 8 3 1 4 0.75 6 1.500 0-0 0
10 Emilee Kronbauer 11 1 0 5 0.2 4 .800 0-0 1
11 Kayla Yeo 12 2 1 17 0.118 14 .824 0-0 0
13 Teryn Wright 12 3 0 14 0.214 12 .857 0-0 1
14 Mikayla Fujimoto 12 4 0 8 0.5 6 .750 0-0 1
15 Jaden Humphrey 12 0 0 2 0 3 1.500 0-0 0
16 Haley Nassichuk-Dean 12 11 0 27 0.407 22 .815 0-0 3
17 Lexi Kowalchuk 12 0 0 1 0 0 .000 0-0 0
18 Emily Richard 12 3 0 8 0.375 7 .875 0-0 0
19 Ashley Thomson 11 0 0 7 0 5 .714 0-0 0
  Totals 12 33 5 146 0.226 110 .753 0-0 8
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
00 Alethea Riemer 8 25 0 0 0 0 0 0.00 0 -
GK Erin Gill 12 1035 8 2 2 6 14 1.22 52 .788
  Totals 12 1060 8 2 2 6 14 1.19 52 .788
 
 
Playoffs
 
# Name GP G A SH SH% SOG SOG% PK GW
GK Erin Gill 1 0 0 0 - 0 - 0-0 0
2 Kayla Nesseth 1 0 0 0 - 0 - 0-0 0
3 Rebecca McBride 1 0 0 0 - 0 - 0-0 0
4 Natasha Saleem 1 1 0 2 0.5 2 1.000 0-0 0
5 Bronwyn Pfeifle 1 0 0 0 - 0 - 0-0 0
6 Abbi Galloway 1 0 0 0 - 0 - 0-0 0
7 Natalie Frenette 1 0 0 0 - 0 - 0-0 0
8 Taylor Pankiw 1 0 0 0 - 0 - 0-0 0
9 Alisha Coules 1 0 0 0 - 0 - 0-0 0
10 Emilee Kronbauer 1 0 0 0 - 0 - 0-0 0
11 Kayla Yeo 1 0 0 0 - 0 - 0-0 0
13 Teryn Wright 1 0 0 1 0 1 1.000 0-0 0
14 Mikayla Fujimoto 1 0 0 0 - 0 - 0-0 0
16 Haley Nassichuk-Dean 1 0 0 3 0 1 .333 0-0 0
17 Lexi Kowalchuk 1 0 0 0 - 0 - 0-0 0
18 Emily Richard 1 0 0 0 - 0 - 0-0 0
19 Ashley Thomson 1 0 0 0 - 0 - 0-0 0
  Totals 1 1 0 6 0.167 4 .667 0-0 0
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
GK Erin Gill 1 90 0 1 0 0 4 4.00 4 .500
  Totals 1 90 0 1 0 0 4 4.00 4 .500
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3174 of 4749)

This page is created with TreePad