KEYANO HUSKIES
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Paul Chou 12 1 8 0.125 11 30 0.367 1 4 0.250 5 5 10 0.8 12 4 12 0 9 36 3.0
6 Cameron Smith 13 9 24 0.375 11 36 0.306 16 30 0.533 7 13 20 1.5 12 28 23 0 5 67 5.2
7 Matt Burton 8 0 2 0.000 2 4 0.500 2 4 0.500 0 1 1 0.1 2 2 4 0 0 8 1.0
9 Lance Wesolowski 20 39 91 0.429 30 111 0.270 31 53 0.585 16 54 70 3.5 45 58 106 4 48 199 9.9
10 Saleem Farhat 1 0 1 0.000 0 0 0.000 0 0 0.000 0 2 2 2.0 2 0 0 0 0 0 0.0
11 Charles Leeson 10 13 28 0.464 8 36 0.222 9 13 0.692 7 21 28 2.8 13 19 25 3 6 59 5.9
11 Moe Hamid 10 35 84 0.417 19 67 0.284 24 37 0.649 19 31 50 5.0 23 31 42 3 19 151 15.1
12 Setitun Olawuyi 7 1 4 0.250 4 12 0.333 3 5 0.600 3 2 5 0.7 9 0 10 0 2 17 2.4
13 Corwin Benjamin 14 33 64 0.516 6 33 0.182 5 11 0.455 10 17 27 1.9 26 34 31 0 23 89 6.4
14 Calvin Christensen 20 68 122 0.557 7 32 0.219 21 27 0.778 27 46 73 3.6 34 10 37 4 13 178 8.9
15 Demaine Nelson 16 79 147 0.537 0 3 0.000 31 69 0.449 53 76 129 8.1 44 10 32 10 14 189 11.8
23 Louis Barham 20 116 258 0.450 9 28 0.321 54 75 0.720 55 68 123 6.2 67 28 74 17 23 313 15.7
25 Jesse Brave Rock 19 41 115 0.357 0 2 0.000 25 39 0.641 45 93 138 7.3 40 18 20 54 7 107 5.6
                                             
  TEAM                     1 228 229       31        
  Keyano College 20 435 948 0.459 107 394 0.272 222 367 0.605 248 657 905 45.3 330 242 447 95 173 1413 70.7
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
6 Cameron Smith 3 2 6 0.333 4 9 0.444 2 4 0.500 1 3 4 1.3 8 4 9 0 2 18 6.0
9 Lance Wesolowski 3 6 12 0.500 4 6 0.667 10 14 0.714 2 8 10 3.3 5 12 13 0 4 34 11.3
11 Charles Leeson 3 6 25 0.240 6 19 0.316 2 2 1.000 4 17 21 7.0 6 7 15 0 5 32 10.7
14 Calvin Christensen 3 6 16 0.375 1 11 0.091 1 6 0.167 3 4 7 2.3 3 1 5 0 2 16 5.3
15 Demaine Nelson 3 28 46 0.609 0 3 0.000 10 16 0.625 20 22 42 14.0 11 0 5 1 3 66 22.0
23 Louis Barham 3 11 26 0.423 4 7 0.571 14 21 0.667 6 13 19 6.3 7 6 7 3 5 48 16.0
25 Jesse Brave Rock 3 10 14 0.714 0 0 0.000 2 6 0.333 5 12 17 5.7 5 0 4 8 1 22 7.3
                                             
  TEAM                     0 14 14       15        
  Keyano College 3 69 145 0.476 19 55 0.345 41 69 0.594 41 93 134 44.7 45 30 73 12 22 236 78.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1527 of 4749)

This page is created with TreePad