| Men | Time | Women | Time | |
| Gold | Maximus Thiessen (SAIT) | 8:32.74! | Madison Scrimger (MHC) | 10:54.37 | 
| Silver | Nathan Woyessa (SAIT) | 8:37.05 | Hannah Pilling. (LPK) | 11:04.93 | 
| Bronze | Moktar Said (SAIT) | 8:41.38 | Georgia Sawchuk (RDP) | 11:21.87 | 
| 4 | Reggie Williams (UAA) | 8:57.40 | Melissa Ray (RDP) | 11:50.24 | 
| 5 | Ethan Grasmeyer (LPK) | 9:13.67 | Andrea Leusink (TKU) | 12:03.61 | 
| 6 | Japhet Kipkosgei. (RDP) | 9:15.76 | Kiera Greidanus. (TKU) | 12:09.71 | 
| 7 | Josh Kujat (TKU) | 9:20.57 | Myah Cota (RDP) | 12:21.39 | 
| 8 | Jordan Coen (RDP) | 9:24.12 | Hadley Guenther. (RDP) | 12:23.92 | 
| 9 | Markus Boland (CUE) | 9:53.81 | Ellie Barlow. (MHC) | 12:31.22 | 
| 10 | Maxwell Reisinger (SAIT) | 9:55.82 | Megan Gubbins (LPK) | 12:31.87 | 
| 11 | Wacey Smith. (LPK) | 10:05.50 | Amelie Froehlich (TKU) | 12:36.44 | 
| 12 | Linden DeVries. (TKU) | 10:38.36 | Nola Clarke. (UAA) | 13:53.95 | 
| 13 | Spencer Wilson (MHC) | 10:49.97 | Emma Anderson (LPK) | 13:56.43 | 
| 14 | Ewan Schellenberg (UAA) | 11:09.27 | Hannah Smith (LPK) | 14:03.00 | 
| 15 | Payton Lawson. (LPK) | 12:39.58 | ||
| 16 | Willem Grant (SAIT) | DNF | 
| Men | Time | Women | Time | |
| Gold | Nathan Woyessa (SAIT) | 4:00.56 | Ashlee Walker. (CUE) | 4:59.99 | 
| Silver | Maximus Thiessen (SAIT) | 4:01.06 | Madison Scrimger (MHC) | 5:04.14 | 
| Bronze | Moktar Said (SAIT) | 4:02.74 | Justine Larson (RDP) | 5:05.94 | 
| 4 | Reggie Williams (UAA) | 4:09.34 | Hannah Pilling. (LPK) | 5:10.58 | 
| 5 | Owen Stewart (LPK) | 4:15.91 | Georgia Sawchuk (RDP) | 5:21.18 | 
| 6 | Ethan Grasmeyer (LPK) | 4:16.07 | Ashley Hodel (NWP) | 5:25.09 | 
| 7 | Josh Kujat (TKU) | 4:17.26 | Melissa Ray (RDP) | 5:27.12 | 
| 8 | Conner Van (LPK) | 4:17.52 | Myah Cota (RDP) | 5:31.33 | 
| 9 | Jordan Coen (RDP) | 4:25.41 | Chloe Funnell (UAA) | 5:34.07 | 
| 10 | Wacey Smith. (LPK) | 4:33.05 | Andrea Leusink (TKU) | 5:35.19 | 
| 11 | Amol Mand. (TKU) | 4:35.00 | Kate Block (LPK) | 5:39.18 | 
| 12 | Maxwell Reisinger (SAIT) | 4:35.05 | Hadley Guenther. (RDP) | 5:39.67 | 
| 13 | Willem Grant (SAIT) | 4:37.41 | Megan Gubbins (LPK) | 5:42.72 | 
| 14 | Owen House. (RDP) | 4:50.47 | Ellie Barlow. (MHC) | 5:51.85 | 
| 15 | Linden DeVries. (TKU) | 4:50.59 | Amelie Froehlich (TKU) | 5:52.89 | 
| 16 | Spencer Wilson (MHC) | 4:54.57 | Hannah Ulm. (MHC) | 5:59.38 | 
| 17 | Ewan Schellenberg (UAA) | 5:00.29 | Nola Clarke. (UAA) | 6:09.76 | 
| 18 | Owen Taylor (SAIT) | 5:20.98 | Mckenna Pollock. (NWP) | 6:13.28 | 
| 19 | Payton Lawson. (LPK) | 5:31.15 | Emma Anderson (LPK) | 6:31.33 | 
| 20 | Sophia Grasley. (PCP) | 7:08.19 | 
| Men | Time | Women | Time | |
| Gold | Moktar Said (SAIT) | 2:30.43 | Ashlee Walker. (CUE) | 2:58.47 | 
| Silver | Owen Stewart (LPK) | 2:31.06 | Cadence Laplante (STMU) | 3:00.77 | 
| Bronze | Nathan Woyessa (SAIT) | 2:34.79 | Kerigan Frampton (SAIT) | 3:01.20 | 
| 4 | Maximus Thiessen (SAIT) | 2:35.69 | Justine Larson (RDP) | 3:08.29 | 
| 5 | Conner Van (LPK) | 2:37.89 | Zoey Longman (RDP) | 3:11.95 | 
| 6 | Reggie Williams (UAA) | 2:41.22 | Katrina Michel (LPK) | 3:12.72 | 
| 7 | Japhet Kipkosgei. (RDP) | 2:44.23 | Kate Block (LPK) | 3:14.58 | 
| 8 | Jordan Coen (RDP) | 2:44.50 | Laurel Van (CUE) | 3:14.69 | 
| 9 | Markus Boland (CUE) | 2:44.65 | Emily Barritt (RDP) | 3:15.48 | 
| 10 | Josh Kujat (TKU) | 2:45.82 | Madison Scrimger (MHC) | 3:21.18 | 
| 11 | Amol Mand. (TKU) | 2:47.41 | Hallee Pilling (LPK) | 3:23.53 | 
| 12 | Chase Chambers (SAIT) | 2:48.65 | Chloe Funnell (UAA) | 3:23.83 | 
| 13 | Jesse Loiselle (NWP) | 2:49.41 | Ashley Hodel (NWP) | 3:26.74 | 
| 14 | Askia Tahrou. (MHC) | 2:51.91 | Andrea Leusink (TKU) | 3:33.68 | 
| 15 | Owen House. (RDP) | 2:55.63 | Amelie Froehlich (TKU) | 3:34.05 | 
| 16 | Nyam Owusu (NWP) | 2:55.71 | Summer Jackson. (NWP) | 3:34.21 | 
| 17 | Keegan Hartery (LPK) | 2:58.87 | Aki Iwata. (MHC) | 3:40.60 | 
| 18 | Gage Smith (MHC) | 3:01.16 | Hannah Ulm. (MHC) | 3:41.33 | 
| 19 | Ahmed Akali. (NWP) | 3:06.48 | Mckenna Pollock. (NWP) | 3:50.38 | 
| 20 | Theo Teng (CUE) | 3:20.32 | Addison Weir. (MHC) | 3:50.44 | 
| 21 | Samson Malaluan. (LPK) | 3:21.54 | Rye Osguthorpe. (TKU) | 4:31.79 | 
| 22 | Owen Taylor (SAIT) | 3:22.13 | ||
| 23 | Ewan Schellenberg (UAA) | 3:25.20 | 
| Men | Time | Women | Time | |
| Gold | Owen Stewart (LPK) | 1:24.28 | Kerigan Frampton (SAIT) | 1:36.52! | 
| Silver | Jonah Hennig (LPK) | 1:24.57 | Cadence Laplante (STMU) | 1:37.32! | 
| Bronze | Silas Iyuke (SAIT) | 1:26.06 | Zoey Longman (RDP) | 1:41.65 | 
| 4 | Markus Boland (CUE) | 1:26.06 | Kate Block (LPK) | 1:42.60 | 
| 5 | Nicholas Taylor. (UAA) | 1:28.27 | Katrina Michel (LPK) | 1:43.81 | 
| 6 | Chase Chambers (SAIT) | 1:28.33 | Emily Barritt (RDP) | 1:44.20 | 
| 7 | Japhet Kipkosgei. (RDP) | 1:28.45 | Kammy Park (RDP) | 1:46.95 | 
| 8 | Tyler Duffy. (LPK) | 1:31.64 | Laurel Van (CUE) | 1:47.65 | 
| 9 | Nyam Owusu (NWP) | 1:31.82 | Hallee Pilling (LPK) | 1:47.69 | 
| 10 | Jesse Loiselle (NWP) | 1:32.28 | Ava Rudyk (CUE) | 1:49.49 | 
| 11 | Askia Tahrou. (MHC) | 1:32.46 | Rayanne Hoeflicher (LPK) | 1:50.19 | 
| 12 | Noah McCutcheon. (CUE) | 1:33.00 | Alana Paziuk. (NWP) | 1:52.03 | 
| 13 | Juan Garzon (UAA) | 1:33.83 | Lara Birkill (UAA) | 1:52.97 | 
| 14 | Kong Gatkouth. (TKU) | 1:34.83 | Summer Jackson. (NWP) | 1:55.37 | 
| 15 | Leland Lusk. (RDP) | 1:35.95 | Aki Iwata. (MHC) | 1:57.46 | 
| 16 | Nathan Kelba (STMU) | 1:36.18 | Addison Weir. (MHC) | 2:04.23 | 
| 17 | Keegan Hartery (LPK) | 1:36.19 | Natalia Skajwo. (CUE) | 2:07.29 | 
| 18 | Gage Smith (MHC) | 1:36.33 | Flora Steinke. (NWP) | 2:08.85 | 
| 19 | Ahmed Akali. (NWP) | 1:36.52 | ||
| 20 | Taelum Henfry. (RDP) | 1:41.62 | ||
| 21 | Joe Mwatha (UAA) | 1:43.17 | ||
| 22 | Theo Teng (CUE) | 1:46.18 | ||
| 23 | Samson Malaluan. (LPK) | 1:51.22 | ||
| 24 | Griffin Goodfellow. (MHC) | 1:53.17 | ||
| 25 | Jeffrey Chukwuma. (TKU) | 1:57.59 | 
| Men | Time | Women | Time | |
| Gold | Tyler Wiebe. (LPK) | 36.14 | Amy Fallows (SAIT) | 40.78* | 
| Silver | Domenico Marchese (CUE) | 36.44 | Isabel Vega (SAIT) | 42.70 | 
| Bronze | Jonah Hennig (LPK) | 37.04 | Eiley Morrison. (RDP) | 43.02 | 
| 4 | Mbagara Gacheru. (RDP) | 37.58 | Hana Oikawa. (LPK) | 44.00 | 
| 5 | Joshua Gillard. (CUE) | 37.73 | Paighton Kumson. (LPK) | 44.66 | 
| 6 | Silas Iyuke (SAIT) | 37.99 | Kammy Park (RDP) | 44.85 | 
| 7 | David Adesegun (SAIT) | 38.16 | Ava Rudyk (CUE) | 44.90 | 
| 8 | Wayne Bauluck. (LPK) | 38.24 | Meagan Wiebe (SAIT) | 45.22 | 
| 9 | Odley Jean (SAIT) | 38.83 | Courtney Kirchner. (UAA) | 45.50 | 
| 10 | Andrew Warnick. (RDP) | 38.90 | Jaycee May (CUE) | 45.64 | 
| 11 | Myles Sonom (SAIT) | 38.97 | Hallee Pilling (LPK) | 46.11 | 
| 12 | Chibuikem Chukwunyerenwa (MHC) | 39.00 | Alana Paziuk. (NWP) | 46.39 | 
| 13 | Nicholas Taylor. (UAA) | 39.35 | Mia Thiessen. (STMU) | 46.47 | 
| 14 | Kerrick Norrie (LPK) | 39.48 | Kayla Mangatal (LPK) | 46.52 | 
| 15 | Owen Stewardson. (MHC) | 39.67 | Annika Marshall (MHC) | 46.59 | 
| 16 | Sebastian Davie. (LPK) | 39.92 | Adara Both. (MHC) | 46.71 | 
| 17 | Daniel Olufowobi (SAIT) | 40.11 | Rayanne Hoeflicher (LPK) | 46.85 | 
| 18 | Christian Pinangay. (MHC) | 40.37 | Alissa Berwick (RDP) | 47.06 | 
| 19 | Jonah Amper (SAIT) | 40.39 | Ta'merra Hart (LPK) | 47.46 | 
| 20 | Vince Barcelos. (STMU) | 40.45 | Tami Moronkeji. (TKU) | 47.58 | 
| 21 | Taelum Henfry. (RDP) | 41.05 | Lara Birkill (UAA) | 48.56 | 
| 22 | Juan Garzon (UAA) | 41.05 | Reese MacGillivray. (UAA) | 48.63 | 
| 23 | Nathan Kelba (STMU) | 41.34 | Kali Skauge. (UAA) | 48.84 | 
| 24 | James Saly (UAA) | 41.63 | Kabri Stickel (MHC) | 49.03 | 
| 25 | Leland Lusk. (RDP) | 42.90 | Natalia Skajwo. (CUE) | 50.66 | 
| 26 | Great Adeleye (UAA) | 43.19 | Mattaya Nott. (MHC) | 51.72 | 
| 27 | Joe Mwatha (UAA) | 43.43 | Paulina Dia (UAA) | 53.91 | 
| 28 | Griffin Goodfellow. (MHC) | 45.83 | ||
| 29 | Jeffrey Chukwuma. (TKU) | 47.43 | ||
| 30 | Ramtin Hedayatzadeh. (STMU) | 49.64 | ||
| 31 | Emmanuel Omachonu. (NWP) | DNF | ||
| 32 | Alistair Munro. (TKU) | DQ | ||
| 33 | Hunter Graves (LPK) | DQ | 
| Men | Time | Women | Time | |
| Gold | David Adesegun (SAIT) | 6.95* | Amy Fallows (SAIT) | 7.83* | 
| Silver | Tyler Wiebe. (LPK) | 7.04! | Eiley Morrison. (RDP) | 7.93* | 
| Bronze | Domenico Marchese (CUE) | 7.15 | Isabel Vega (SAIT) | 8.11* | 
| 4 | Daniel Olufowobi (SAIT) | 7.22 | Cherise Carter (STMU) | 8.38 | 
| 5 | Mbagara Gacheru. (RDP) | 7.38 | Meagan Wiebe (SAIT) | 8.46 | 
| 6 | Jonah Amper (SAIT) | 7.45 | Zoey Longman (RDP) | 8.50 | 
| 7 | Myles Sonom (SAIT) | 7.47 | Paighton Kumson. (LPK) | 8.50 | 
| 8 | Kerrick Norrie (LPK) | 7.54 | Hana Oikawa. (LPK) | 8.52 | 
| 9 | Odley Jean (SAIT) | 7.55 | Alissa Berwick (RDP) | 8.63 | 
| 10 | Wayne Bauluck. (LPK) | 7.56 | Annika Marshall (MHC) | 8.65 | 
| 11 | Chibuikem Chukwunyerenwa (MHC) | 7.56 | Jaycee May (CUE) | 8.67 | 
| 12 | Andrew Warnick. (RDP) | 7.60 | Kayla Mangatal (LPK) | 8.67 | 
| 13 | Dante Garritano (CUE) | 7.65 | Adara Both. (MHC) | 8.75 | 
| 14 | Owen Stewardson. (MHC) | 7.73 | Tami Moronkeji. (TKU) | 8.78 | 
| 15 | Caleb Woodback. (PCP) | 7.76 | Ta'merra Hart (LPK) | 8.89 | 
| 16 | Hunter Graves (LPK) | 15.16 | Kabri Stickel (MHC) | 9.09 | 
| Men | Time | Women | Time | |
| Gold | LPK  - Wiebe, Van Den Hoek, Hennig, Stewart  | 
3:32.24 | CUE  - May, Rudyk, Van Der Giessen, Walker  | 
4:08.48 | 
| Silver | SAIT  - Chambers, Thiessen, Iyuke, Grant  | 
3:38.22 | RDP  - Larson, Cota, Longman, Rautenbach  | 
4:12.18 | 
| Bronze | CUE  - Marchese, Gillard, Ekhator, Boland  | 
3:38.25 | LPK  - Pilling, Block, Kumson, Oikawa  | 
4:14.94 | 
| 4 | RDP  - Warnick, Kipkosgei, Coen, Gacheru  | 
3:42.40 | STMU  - Thiessen, Wolfe, Laplante, Carter  | 
4:25.30 | 
| 5 | LPK  - Bauluck, Grasmeyer, Smith, Duffy  | 
3:47.25 | UAA  - Skauge, Birkill, Funnell, Kirchner  | 
4:32.69 | 
| 6 | MHC  - Pinangay, Smith, Stewardson, Chukwunyerenwa  | 
3:51.07 | LPK  - Mangatal, Gubbins, Hoeflicher, Michel  | 
4:33.85 | 
| 7 | UAA  - Saly, Mwatha, Garzon, Taylor  | 
3:54.80 | NWP  - Paziuk, Hodel, Pollock, Jackson  | 
4:41.45 | 
| 8 | SAIT  - Reisinger, Jean, Adesegun, Woyessa  | 
3:59.42 | TKU  - Froehlich, Leusink, Moronkeji, Greidanus  | 
4:43.00 | 
| 9 | MHC  - Tahrou, Goodfellow, Wilson,  | 
4:08.44 | MHC  - Marshall, Scrimger, Iwata, Both  | 
4:48.49 | 
| 10 | STMU  - Barcelos, Singh, Hedayatzadeh, Kelba  | 
4:18.66 | MHC  - Barlow, Ulm, Weir, Stickel  | 
5:11.12 | 
| 11 | ||||
| 12 | 
| Men | Time | Women | Time | |
| Gold | SAIT  - Olufowobi, Adesegun, Jean, Sonom  | 
1:34.12* | CUE  - May, Rudyk, Van Der Giessen, Walker  | 
1:50.25* | 
| Silver | LPK  - Wiebe, Davie, Bauluck, Hennig  | 
1:34.19* | RDP  - Morrison, Park, Berwick, Cota  | 
1:50.55* | 
| Bronze | LPK  - Norrie Asquith, Van Den Hoek, Grasmeyer, Smith  | 
1:41.24 | LPK  - Hart, Mangatal, Kumson, Oikawa  | 
1:53.45 | 
| 4 | MHC - Pinangay, Smith, Stewardson, Chukwunyerenwa  | 
1:42.07 | SAIT  - Vega, Wiebe, Girvitz, Fallows  | 
1:55.36 | 
| 5 | RDP - Warnick, Kipkosgei, Coen, Gacheru  | 
1:42.16 | STMU  - Laplante, Wolfe, Thiessen, Carter  | 
1:56.15 | 
| 6 | UAA - Saly, Adeleye, Garzon, Taylor  | 
1:43.74 | LPK  - Hoeflicher, Block, Michel, Pilling  | 
1:57.69 | 
| 7 | CUE - Marchese, Garritano, McCutcheon, Ekhator  | 
DQ | MHC  - Marshall, Nott, Stickel, Both  | 
2:01.88 | 
| 8 | STMU - Barcelos, Singh, Sakr, Kelba  | 
DQ | NWP  - Jackson, Pollock, Steinke, Paziuk  | 
2:08.66 | 
| 9 | UAA  - Skauge, Birkill, MacGillivray, Kirchner  | 
DQ | ||
| 10 | ||||
| 11 | ||||
| 12 |