LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Jace Klinkner 5 27-51 52.9 6-18 33.3 18-24 75.0 9 10 19 10 5 0 10 90 18.0
2 Artavis Holiday 16 95-169 56.2 16-47 34.0 36-53 67.9 59 85 144 15 23 9 20 274 17.1
3 Jean-Baptiste Otshudi 12 38-67 56.7 1-16 6.3 26-44 59.1 8 37 45 32 23 0 25 105 8.8
4 Rashon Russell 14 33-69 47.8 26-63 41.3 20-25 80.0 7 37 44 27 21 2 11 164 11.7
5 Shaquai Manswell 14 48-109 44.0 15-52 28.8 36-55 65.5 16 85 101 41 25 1 24 177 12.6
6 Elijah Grant 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
7 Shevon Noel 5 7-17 41.2 6-24 25.0 10-16 62.5 7 8 15 15 2 0 5 42 8.4
7 Bahaeddin Salma 11 14-32 43.8 0-9 0.0 3-10 30.0 7 11 18 8 21 4 8 31 2.8
8 Michael Shelast 16 48-92 52.2 3-17 17.6 14-24 58.3 40 62 102 14 17 2 19 119 7.4
9 Lucas Armstrong 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
10 Riley Rathwell 16 40-84 47.6 22-78 28.2 16-26 61.5 15 18 33 18 19 1 26 162 10.1
11 David Dimaano 13 3-9 33.3 2-3 66.7 4-4 100.0 1 3 4 7 5 0 4 16 1.2
12 David Tshimanga 12 45-80 56.3 8-39 20.5 12-17 70.6 33 26 59 11 15 0 15 126 10.5
21 Isaiah Guerrier 16 14-39 35.9 0-8 0.0 4-8 50.0 10 27 37 2 10 9 4 32 2.0
30 Tristan McAllister 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
  Totals 16 412-818 50.4 105-374 28.1 199-306 65.0 213 414 627 200 186 28 171 1338 83.6
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Artavis Holiday 4 23-33 69.7 6-16 37.5 4-10 40.0 15 32 47 5 11 2 5 68 17.0
3 Jean-Baptis Otshudi 4 13-23 56.5 1-5 20.0 20-26 76.9 3 16 19 17 8 0 5 49 12.3
4 Rashon Russell 4 12-25 48.0 2-16 12.5 5-5 100.0 3 14 17 5 9 0 2 35 8.8
5 Shaquai Manswell 4 16-38 42.1 2-8 25.0 9-12 75.0 6 21 27 14 12 3 2 47 11.8
7 Bahaeddin Salma 4 2-4 50.0 1-1 100.0 0-0 - 2 1 3 0 0 0 2 7 1.8
8 Michael Shelast 4 8-16 50.0 1-3 33.3 0-4 0.0 4 13 17 0 1 1 3 19 4.8
10 Riley Rathwell 4 6-16 37.5 6-21 28.6 0-0 - 6 10 16 8 4 1 8 30 7.5
11 David Dimaano 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
12 David Tshimanga 4 9-23 39.1 3-10 30.0 3-3 100.0 2 8 10 4 5 1 1 30 7.5
21 Isaiah Guerrier 4 3-13 23.1 3-4 75.0 3-6 50.0 4 8 12 3 2 0 0 18 4.5
  Totals 4 92-191 48.2 25-84 29.8 44-66 66.7 48 123 171 56 52 8 28 303 75.8
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1370 of 4749)

This page is created with TreePad