MEN'S SOCCER TEAM SEASON SUMMARIES
NAIT Ooks
 
Regular Season
 
# Name GP G A SH SH% SOG SOG% PK GW
1 Ryan Gillie 11 0 0 0 - 0 - 0-0 0
2 Gausu Dukuly 10 0 0 5 .000 2 .400 0-0 0
3 Emmanuel Bisirat 4 1 0 2 .500 2 1.000 0-0 0
4 Julio Umali 7 1 1 2 .500 2 1.000 0-0 0
5 Meron Werede 4 1 1 1 1.000 1 1.000 0-0 0
6 Peter Jones 11 1 1 6 .167 2 .333 0-0 0
7 Christopher Gakona 10 2 1 8 .250 8 1.000 0-0 0
8 Prithhib Roy 12 1 3 3 .333 5 1.667 0-0 0
9 Isaac Ayolade 3 3 0 0 - 3 - 0-0 2
10 Cristian Lima 12 14 10 26 .538 34 1.308 0-0 4
12 Javier Cassie 11 3 0 3 1.000 7 2.333 0-0 0
13 Matthew Zima 11 17 6 15 1.133 36 2.400 0-0 1
14 Rodane Cato 11 3 4 15 .200 9 .600 0-0 1
15 Elijah Bossio 12 0 2 0 - 0 - 0-0 0
16 Emany Katiki 12 1 0 3 .333 4 1.333 0-0 0
17 Matteo Armani 6 0 0 0 - 0 - 0-0 0
18 Pedro Neto 12 8 9 13 .615 25 1.923 0-0 2
19 Rodolfo Aguilar-Longo 9 2 1 2 1.000 2 1.000 0-0 0
23 Matthew Hinteregger 11 1 1 3 .333 2 .667 0-0 0
24 Dejuan Cassie 2 0 0 0 - 1 - 0-0 0
25 Gabriel Queiroz 11 2 2 6 .333 6 1.000 0-0 1
26 Jayden Bogdane 1 0 0 0 - 0 - 0-0 0
29 Ethan Rochat 7 0 0 0 - 0 - 0-0 0
  Totals 12 61 42 232 .263 159 .685 0-0 11
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
1 Ryan Gillie 11 945 10 0 1 4⁄1 8 0.76 39 .830
29 Ethan Rochat 2 135 1 0 0 1⁄1 0 0.00 4 1.000
  Totals 12 1080 11 0 1 6 8 0.67 43 .843
 
 
Playoffs
 
# Name GP G A SH SH% SOG SOG% PK GW
1 Ryan Gillie 2 0 0 0 - 0 - 0-0 0
2 Gausu Dukuly 2 0 0 1 .000 0 .000 0-0 0
4 Julio Umali 1 0 0 0 - 0 - 0-0 0
6 Peter Jones 2 0 0 0 - 0 - 0-0 0
7 Christopher Gakona 2 1 0 3 .333 2 .667 0-0 1
8 Prithhib Roy 2 0 0 0 - 0 - 0-0 0
9 Isaac Ayolade 2 0 0 0 - 0 - 0-0 0
10 Cristian Lima 2 1 2 5 .200 3 .600 0-0 0
12 Javier Cassie 1 0 0 0 - 0 - 0-0 0
13 Matthew Zima 2 1 1 4 .250 2 .500 1-1 0
14 Rodane Cato 2 0 0 4 .000 2 .500 0-0 0
15 Elijah Bossio 2 0 0 0 - 0 - 0-0 0
16 Emany Katiki 2 0 0 0 - 0 - 0-0 0
18 Pedro Neto 2 1 0 4 .250 2 .500 0-0 0
19 Rodolfo Aguilar-Longo 1 0 0 0 - 0 - 0-0 0
23 Matthew Hinteregger 2 0 0 0 - 0 - 0-0 0
25 Gabriel Queiroz 2 0 0 0 - 0 - 0-0 0
29 Ethan Rochat 1 0 0 0 - 0 - 0-0 0
  Totals 2 4 3 21 .190 11 .524 1-1 1
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
1 Ryan Gillie 2 210 1 1 0 0⁄0 5 2.14 6 .545
  Totals 2 210 1 1 0 0 5 2.14 6 .688
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2768 of 4749)

This page is created with TreePad