MEN'S VOLLEYBALL

NAIT OOKS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Gallen Donaghy  10 26 0 0.00 1 0.04 0 0.00 12 0.46 0 0.00
Jace Spinney  7 14 4 0.29 53 3.79 0 0.00 12 0.86 4 0.29
Jacob Ritz  7 10 9 0.90 0 0.00 1 0.10 4 0.40 0 0.00
Carter Hills  13 45 122 2.71 7 0.16 32 0.71 56 1.24 20 0.44
Daniel Ward  16 57 108 1.89 2 0.04 14 0.25 58 1.02 24 0.42
Jared Krogen  14 47 16 0.34 14 0.30 0 0.00 69 1.47 1 0.02
Winston Voogd  12 44 51 1.16 8 0.18 11 0.25 45 1.02 20 0.45
Ross Bishop  14 52 89 1.71 2 0.04 6 0.12 18 0.35 25 0.48
Karter Godin  14 50 20 0.40 445 8.90 8 0.16 54 1.08 19 0.38
Felix Dufour  9 26 43 1.65 3 0.12 3 0.12 4 0.15 18 0.69
Tristan Heimstra  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Juan Torres  3 3 2 0.67 0 0.00 0 0.00 1 0.33 0 0.00
Shae McIntyre  11 40 135 3.38 1 0.03 8 0.20 54 1.35 24 0.60
Jeff Dreger  10 23 0 0.00 1 0.04 1 0.04 3 0.13 0 0.00
Jonathan Shapka  10 34 80 2.35 3 0.09 3 0.09 45 1.32 8 0.24
David Pardell  2 2 0 0.00 0 0.00 0 0.00 1 0.50 0 0.00
Totals 16 60 679 11.32 540 9.00 87 1.45 436 7.27 163 2.72
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Gallen Donaghy  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jace Spinney  1 1 0 0.00 1 1.00 0 0.00 0 0.00 0 0.00
Carter Hills  3 11 44 4.00 1 0.09 5 0.45 18 1.64 6 0.55
Daniel Ward  3 11 24 2.18 1 0.09 0 0.00 10 0.91 1 0.09
Jared Krogen  3 11 0 0.00 4 0.36 0 0.00 12 1.09 0 0.00
Winston Voogd  3 11 13 1.18 1 0.09 4 0.36 11 1.00 2 0.18
Ross Bishop  3 11 15 1.36 1 0.09 1 0.09 3 0.27 6 0.55
Karter Godin  3 11 8 0.73 116 10.55 2 0.18 9 0.82 2 0.18
Felix Dufour  2 2 1 0.50 0 0.00 0 0.00 0 0.00 1 0.50
Shae McIntyre  3 11 36 3.27 0 0.00 4 0.36 13 1.18 5 0.45
Jeff Dreger  3 5 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jonathan Shapka  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Totals 3 11 141 12.82 125 11.36 16 1.45 76 6.91 23 2.09
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3481 of 4749)

This page is created with TreePad