North Division
| Name | Team | GP | Goals | GPG |
| Leanne Kadatz | NAIT | 9 | 13 | 1.44 |
| Alesha Weicker | Concordia | 10 | 10 | 1.00 |
| Danika Miller | MacEwan | 9 | 8 | 0.89 |
| Amanda Walmsley | GPRC | 10 | 7 | 0.70 |
| LaDawn Latawiec | GPRC | 10 | 7 | 0.70 |
| Larissa Konynenbelt | NAIT | 10 | 6 | 0.60 |
| Dena Yaghi | Keyano | 10 | 5 | 0.50 |
| Jennifer Hamilton | MacEwan | 10 | 5 | 0.50 |
| Lindsay Vicente | Concordia | 9 | 4 | 0.44 |
| Shannon Sandhu | Concordia | 10 | 4 | 0.40 |
| Jennie Perri | MacEwan | 10 | 4 | 0.40 |
| Lisa Martin | NAIT | 10 | 4 | 0.40 |
| Lindsay Monkman | Concordia | 9 | 3 | 0.33 |
| Laura Ellis | Concordia | 10 | 3 | 0.30 |
| Sydney Spencer | GPRC | 10 | 3 | 0.30 |
South Division
| Name | Team | GP | Goals | GPG |
| Jessica Stewart | MRU | 9 | 8 | 0.89 |
| Janelle Carbert | MRU | 10 | 6 | 0.60 |
| Kaylie Klaiber | MHC | 10 | 5 | 0.50 |
| Lisa Hickey | SAIT | 9 | 4 | 0.44 |
| Kristina Segall | MHC | 10 | 4 | 0.40 |
| Stephanie Tremblay | RDC | 10 | 4 | 0.40 |
| Kassie Pritchard | RDC | 10 | 4 | 0.40 |
| Katelyn LaGrange | RDC | 6 | 3 | 0.50 |
| Kristen Roeke | MRU | 8 | 3 | 0.38 |
| Nicole VanderWoude | Lethbridge | 10 | 3 | 0.30 |
| Chelsey Ruckdashel | MRU | 10 | 3 | 0.30 |
| Laura-Lee Dore | Lethbridge | 10 | 2 | 0.20 |
| Ashley Dixon | MRU | 10 | 2 | 0.20 |
| Richelle Christie | MRU | 10 | 2 | 0.20 |
| Melissa Tomilin | Lethbridge | 10 | 2 | 0.20 |
| Lisa Smith | Lethbridge | 10 | 2 | 0.20 |
| Brittney Ahearn | MRU | 10 | 2 | 0.20 |
| Meghan MacDonald | MRU | 10 | 2 | 0.20 |
| Samantha Humphrys | MRU | 10 | 2 | 0.20 |
| Allison Walsh | RDC | 10 | 2 | 0.20 |
| Erica Balmer | SAIT | 10 | 2 | 0.20 |
| Lauren Tamke | SAIT | 10 | 2 | 0.20 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Kimberly Malech | MacEwan | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danielle Martin | Concordia | 3 | 110 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patricia Arends | Concordia | 10 | 790 | 8 | 0 | 2 | 7 | 3 | 0.34 |
| Rebecca Rice | GPRC | 5 | 450 | 4 | 1 | 0 | 3 | 3 | 0.60 |
| Kimberly Lindroth | GPRC | 5 | 450 | 2 | 0 | 3 | 2 | 4 | 0.80 |
| Jennifer Garwasiuk | NAIT | 10 | 900 | 5 | 5 | 0 | 4 | 10 | 1.00 |
| Ardyn Melnyk | MacEwan | 10 | 855 | 6 | 3 | 1 | 5 | 10 | 1.05 |
| April Weigelt | Keyano | 1 | 109 | 1 | 0 | 0 | 0 | 2 | 1.65 |
| Simone Quinlan | Keyano | 9 | 791 | 0 | 8 | 1 | 0 | 35 | 3.98 |
| Katie Wallbaum | KING'S | 10 | 900 | 0 | 9 | 1 | 0 | 56 | 5.60 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Jessica Brilz | SAIT | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Caitlyn McDougall | RDC | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alana Swereda | MRU | 4 | 279 | 4 | 0 | 0 | 2 | 1 | 0.32 |
| Rachel McConachy | MRU | 4 | 275 | 2 | 0 | 1 | 2 | 1 | 0.33 |
| Ainsley Cardoso-Wagner | MRU | 3 | 256 | 2 | 1 | 0 | 1 | 2 | 0.70 |
| Kelsey Marklund | MRU | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Micheleen Devine | MHC | 6 | 540 | 3 | 2 | 1 | 1 | 7 | 1.17 |
| Brittany Baker | RDC | 10 | 856 | 4 | 4 | 2 | 3 | 12 | 1.26 |
| Katrina Greenley | SAIT | 9 | 810 | 3 | 5 | 1 | 2 | 13 | 1.44 |
| Cassandra Westerman | MHC | 2 | 180 | 1 | 1 | 0 | 1 | 3 | 1.50 |
| Cara Znack | Lethbridge | 10 | 900 | 2 | 7 | 1 | 1 | 31 | 3.10 |
| Tessa Hambly | MHC | 2 | 180 | 0 | 2 | 0 | 0 | 8 | 4.00 |