RED DEER QUEENS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jaclyn Neufeld 69 164 2.38 26 0.38 26 0.38 113 1.64
Kirsten Sorensen 62 40 0.65 44 0.71 21 0.34 119 1.92
Megan Brouwer 62 0 0.00 3 0.05 1 0.02 43 0.69
Makenzie Quinn 52 59 1.13 13 0.25 7 0.13 64 1.23
Robyn Denney 73 180 2.47 25 0.34 14 0.19 150 2.05
Tarah Truant 68 3 0.04 2 0.03 0 0.00 247 3.63
Brooke Sutter 53 53 1.00 20 0.38 4 0.08 76 1.43
Leanne Price 22 10 0.45 2 0.09 10 0.45 9 0.41
Sidney Ponto 16 12 0.75 4 0.25 4 0.25 12 0.75
Danielle Newton 59 63 1.07 7 0.12 29 0.49 17 0.29
Megan Skory 24 2 0.08 5 0.21 3 0.13 31 1.29
Amanda (Mandy Norris) Carroll 69 102 1.48 10 0.14 49 0.71 36 0.52
Dannel Van Alstyne 6 2 0.33 0 0.00 6 1.00 4 0.67
Totals: 74 690 9.32 161 2.18 174 2.35 921 12.45
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jaclyn Neufeld 11 29 2.64 4 0.36 4 0.36 17 1.55
Kirsten Sorensen 11 9 0.82 4 0.36 0 0.00 19 1.73
Megan Brouwer 6 0 0.00 0 0.00 0 0.00 11 1.83
Makenzie Quinn 10 22 2.20 3 0.30 2 0.20 11 1.10
Robyn Denney 11 24 2.18 0 0.00 0 0.00 31 2.82
Tarah Truant 11 1 0.09 0 0.00 0 0.00 20 1.82
Brooke Sutter 5 1 0.20 0 0.00 0 0.00 3 0.60
Leanne Price 1 1 1.00 1 1.00 0 0.00 0 0.00
Danielle Newton 11 16 1.45 2 0.18 2 0.18 3 0.27
Megan Skory 2 9 4.50 0 0.00 0 0.00 0 0.00
Amanda (Mandy Norris) Carroll 11 14 1.27 5 0.45 2 0.18 2 0.18
Totals: 11 126 11.45 19 1.73 10 0.91 117 10.64
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4075 of 4749)

This page is created with TreePad