CONCORDIA THUNDER
 
Name GP G A Pts PIM PP SH GW
Shane Kochar 23 15 12 27 28 11 1 0
Marco Guercio 24 14 12 26 59 4 2 3
Niklas Virta 24 10 13 23 42 4 1 1
John Eaton 21 6 14 20 12 4 0 1
Leath Gare 21 7 10 17 12 2 1 1
Filip Lund 24 3 13 16 36 0 0 0
Nick Harsulla 22 5 10 15 16 3 0 0
Keith Mitchell 24 5 7 12 14 0 0 0
Cody Stearne 20 6 5 11 35 2 1 1
Mike Dempster 24 1 10 11 38 1 0 0
Donovan Sugiyama 24 2 8 10 18 1 0 0
Bryan Ziegler 24 5 4 9 16 0 2 0
Jason Fleury 24 4 5 9 52 2 0 2
Kyle Henderson 24 4 4 8 84 1 0 2
Kris Rooneem 20 2 6 8 16 0 0 0
Kiel Sonne 22 0 6 6 82 0 0 0
Bret Peppler 8 2 3 5 36 0 0 0
Alton Jackson 10 1 4 5 20 0 0 1
Micheal Copeland 23 1 2 3 44 0 0 0
Sean Wright 17 0 3 3 14 0 0 0
David Spooner 24 0 1 1 0 0 0 0
Brett Dreger 24 0 0 0 0 0 0 0
Totals: 24 93 152 245 674 35 8 12

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
David Spooner 19 957 58 3.64 9 7 0 0 0 456 0.887
Brett Dreger 11 498 34 4.10 3 3 1 1 0 242 0.877
Totals: 24 1455 92 3.79 12 10 1 1 0 698 0.884

 

 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
John Eaton 8 3 4 7 6 2 0 1
Shane Kochar 8 3 4 7 10 2 0 1
Cody Stearne 7 2 4 6 4 0 0 1
Bret Peppler 8 2 4 6 8 1 0 0
Keith Mitchell 7 2 3 5 0 0 0 1
Nick Harsulla 8 2 3 5 8 0 1 0
Jason Fleury 8 1 4 5 30 0 0 0
Donovan Sugiyama 8 3 1 4 0 0 0 0
Filip Lund 7 2 2 4 14 1 0 0
Niklas Virta 8 2 1 3 6 2 0 0
Leath Gare 8 1 2 3 4 0 0 0
Bryan Ziegler 8 0 3 3 2 0 0 0
Sean Wright 7 1 1 2 10 0 0 0
Marco Guercio 6 1 1 2 22 0 0 0
Kiel Sonne 8 0 1 1 6 0 0 0
Micheal Copeland 8 0 1 1 6 0 0 0
Kyle Henderson 7 0 1 1 10 0 0 0
David Spooner 8 0 0 0 0 0 0 0
Brett Dreger 8 0 0 0 0 0 0 0
Kris Rooneem 4 0 0 0 0 0 0 0
Mike Dempster 8 0 0 0 8 0 0 0
Totals: 8 25 40 65 154 8 1 4

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Brett Dreger 1 42 0 0.00 1 0 0 0 0 25 1.000
David Spooner 8 449 25 3.34 3 4 0 0 0 222 0.899
Totals: 8 491 25 3.05 4 4 0 0 0 247 0.908
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2514 of 4749)

This page is created with TreePad