NAIT OOKS
Name GP Goals Assists Points PIM PP SH GW
Sarah Wanchuk 22 9 4 13 24 3 0 1
Elizabeth Pernsky 21 3 7 10 2 2 0 0
Ashley Sochatsky 15 4 5 9 32 1 0 0
Tara Swanson 22 2 5 7 16 1 0 0
Tamera Rude 21 3 1 4 20 1 0 0
Jennifer Price 16 0 4 4 30 0 0 0
Ashley Fjeldstrom 16 2 1 3 6 0 0 0
Krista McLaren 18 1 2 3 4 0 0 1
Kendel Jurista 21 1 2 3 32 0 0 0
Lynette Anderson 13 1 1 2 16 0 0 0
Megan Cuff 10 0 2 2 0 0 0 0
Alyssa Balaski 17 0 2 2 8 0 0 0
Dallis Marouelli 17 0 2 2 12 0 0 0
Chelsea Lande 22 0 2 2 28 0 0 0
Chelsea Curzon 19 1 0 1 30 1 0 0
Kaylea Salamon 19 0 1 1 0 0 0 0
Laura Dickson 20 0 1 1 4 0 0 0
Brittany Stump 13 0 1 1 46 0 0 0
Alycia Monahan 22 0 0 0 0 0 0 0
Lauryn Dzioba 21 0 0 0 2 0 0 0
Chelsea Ward 8 0 0 0 2 0 0 0
Amanda Breen 7 0 0 0 4 0 0 0
Lynsey Petruk 11 0 0 0 8 0 0 0
Totals: 22 27 43 70 326 9 0 2

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA S%
Alycia Monahan 15 864 45 3.12 2 10 2 0 1 458 0.911
Lauryn Dzioba 9 466 26 3.35 1 7 0 0 0 193 0.881
Totals: 22 1330 71 3.20 3 17 2 0 1 651 0.902

 

 
PLAYOFFS
 
Name GP Goals Assists Points PIM PP SH GW
Tamera Rude 2 1 1 2 2 0 0 0
Tara Swanson 2 0 2 2 0 0 0 0
Sarah Wanchuk 2 1 0 1 0 0 0 0
Brittany Stump 2 0 1 1 0 0 0 0
Kendel Jurista 2 0 1 1 2 0 0 0
Kaylea Salamon 2 0 0 0 0 0 0 0
Ashley Fjeldstrom 2 0 0 0 0 0 0 0
Dallis Marouelli 2 0 0 0 0 0 0 0
Alycia Monahan 2 0 0 0 0 0 0 0
Jennifer Price 2 0 0 0 0 0 0 0
Laura Dickson 2 0 0 0 0 0 0 0
Lauryn Dzioba 2 0 0 0 0 0 0 0
Elizabeth Pernsky 2 0 0 0 0 0 0 0
Krista McLaren 1 0 0 0 2 0 0 0
Chelsea Lande 2 0 0 0 2 0 0 0
Chelsea Curzon 1 0 0 0 2 0 0 0
Lynette Anderson 2 0 0 0 2 0 0 0
Alyssa Balaski 2 0 0 0 2 0 0 0
Ashley Sochatsky 2 0 0 0 4 0 0 0
Totals: 2 2 5 7 18 0 0 0

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA
Alycia Monahan 2 120 4 2.00 0 2 0 0 67 0.944
Totals: 2 120 4 2.00 0 2 0 0 67 0.944

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2708 of 4749)

This page is created with TreePad