WOMEN'S VOLLEYBALL LEAGUE LEADERS 2016-17
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 K Alcorn  TKU 68 250 3.68
2 A Kuse  LAKE 82 244 2.98
3 M Koch  GPRC 84 243 2.89
4 D Nieman  KC 80 222 2.77
5 E Groenenboom  GPRC 78 207 2.65
6 S Becker  LAKE 79 179 2.27
7 N Robinson  KC 83 169 2.04
8 J Van Ryk  TKU 62 168 2.71
9 N Stang  NAIT 84 144 1.71
10 J Peters  NAIT 68 138 2.03
11 H Gorgichuk  NAIT 65 135 2.08
12 S Meyer  CUE 78 131 1.68
13 A Grondin  LAKE 79 127 1.61
14 J Heupel  CUE 81 124 1.53
15 M Gauthier  GPRC 84 122 1.45
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 S Zacharias  BC 86 347 4.03
2 M Dawe  RDC 90 340 3.78
3 M Brennan  SAIT 84 285 3.39
4 J Kemper  AMB 88 266 3.02
5 A Stigter  MHC 90 265 2.94
6 K Ward  LETH 84 263 3.13
7 J Neyron  OC 80 253 3.16
8 M Schmidt  RDC 90 166 1.84
9 M Kerr  AMB 83 165 1.99
10 L Serafini  LETH 85 155 1.82
11 L Glas  LETH 78 150 1.92
12 P Burton  MHC 89 149 1.67
13 K Peterson  BC 83 136 1.64
14 J Rapley  BC 57 134 2.35
15 T Yuha  OC 78 130 1.67
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 R Sigurdson  LAKE 84 641 7.63
2 J Bain  NAIT 73 508 6.96
3 A Slawson  TKU 62 478 7.71
4 R Rizzoli  CUE 79 399 5.05
5 N Clayton  GPRC 62 383 6.18
6 R Toth  KC 72 379 5.26
7 K Wagner  UAA 52 225 4.33
8 C Littlejohn  KC 37 210 5.68
9 B Koebel  TKU 31 157 5.06
10 K Rodacker  GPRC 28 150 5.36
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 A Zacharias  BC 83 730 8.80
2 V Headley  SAIT 77 654 8.49
3 K Gavel  MHC 80 555 6.94
4 A Noel  LETH 67 442 6.60
5 A Fehr  RDC 55 428 7.78
6 C Kayser  RDC 50 380 7.60
7 J Craig  OC 54 352 6.52
8 M Richter  AMB 58 324 5.59
9 S Janz  AMB 53 273 5.15
10 D Maurice  OC 47 148 3.15
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 J Strauss  GPRC 78 243 3.12
2 B Wells  TKU 68 228 3.35
3 S McDonald  CUE 75 210 2.80
4 V Johnstone  NAIT 79 207 2.62
5 K Alcorn  TKU 68 176 2.59
6 O Thomson  LAKE 67 168 2.51
7 A Kuse  LAKE 82 168 2.05
8 J Laskosky  UAA 51 162 3.18
9 D Nieman  KC 80 160 2.00
10 K Wagner  UAA 52 159 3.06
11 N Stang  NAIT 84 158 1.88
12 N Robinson  KC 83 157 1.89
13 E Groenenboom  GPRC 78 152 1.95
14 S Becker  LAKE 79 149 1.89
15 L Smith  NAIT 63 130 2.06
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 S Suchy  MHC 92 390 4.24
2 B Dyck  AMB 89 324 3.64
3 L Marshall  RDC 85 299 3.52
4 K Kindrachuk  BC 84 272 3.24
5 M Dawe  RDC 90 260 2.89
6 J Kemper  AMB 88 246 2.80
7 M Hayley  SAIT 87 242 2.78
8 C Serrano  OC 73 230 3.15
9 M Kerr  AMB 83 227 2.73
10 K Ward  LETH 84 224 2.67
11 A Stigter  MHC 90 222 2.47
12 M Brennan  SAIT 84 218 2.60
13 T Yuha  OC 78 182 2.33
14 S Zacharias  BC 86 178 2.07
15 R Hirata  LETH 60 175 2.92
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 M Gauthier  GPRC 84 65 0.77
2 S Warchola  TKU 61 51 0.84
3 J Cross  GPRC 78 51 0.65
4 B Barrs  GPRC 81 41 0.51
5 J Van Ryk  TKU 62 38 0.61
6 A Grondin  LAKE 79 38 0.48
7 C Steinley  LAKE 58 35 0.60
8 K Wanat  NAIT 64 35 0.55
9 L VanDyke  UAA 57 30 0.53
10 J Peters  NAIT 68 29 0.43
11 A Maginel  LAKE 79 28 0.35
12 M Koch  GPRC 84 26 0.31
13 K Alcorn  TKU 68 25 0.37
14 C Buist  TKU 55 24 0.44
15 J Heupel  CUE 81 24 0.30
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 S Dhami  SAIT 86 74 0.86
2 S Mendes  AMB 90 65 0.72
3 L Serafini  LETH 85 53 0.62
4 S Carpenter  SAIT 65 40 0.62
5 K Peterson  BC 83 38 0.46
6 P Burton  MHC 89 38 0.43
7 M Schmidt  RDC 90 33 0.37
8 M Barthel  RDC 50 32 0.64
9 D Fox  OC 61 32 0.52
10 H Hinchey  SAIT 85 32 0.38
11 H Delemont  RDC 64 29 0.45
12 S Roux  OC 65 26 0.40
13 M Griffith  MHC 78 25 0.32
14 M Dawe  RDC 90 25 0.28
15 F Welsh  RDC 39 23 0.59
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 K Alcorn  TKU 68 51 0.75
2 E Groenenboom  GPRC 78 40 0.51
3 J Heupel  CUE 81 33 0.41
4 A Kuse  LAKE 82 32 0.39
5 S Becker  LAKE 79 30 0.38
6 J Cross  GPRC 78 29 0.37
7 S Meyer  CUE 78 29 0.37
8 D Nieman  KC 80 29 0.36
9 B Barrs  GPRC 81 29 0.36
10 M Koch  GPRC 84 28 0.33
11 A Anderson  NAIT 53 27 0.51
12 M Gauthier  GPRC 84 27 0.32
13 R Rizzoli  CUE 79 25 0.32
14 S Warchola  TKU 61 22 0.36
15 J Bain  NAIT 73 22 0.30
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 S Zacharias  BC 86 99 1.15
2 J Rapley  BC 57 54 0.95
3 K Peterson  BC 83 49 0.59
4 S Jonassen  SAIT 51 35 0.69
5 A Zacharias  BC 83 35 0.42
6 K Ward  LETH 84 34 0.40
7 H Hinchey  SAIT 85 34 0.40
8 M Brennan  SAIT 84 33 0.39
9 J Kemper  AMB 88 32 0.36
10 M Dawe  RDC 90 31 0.34
11 A Noel  LETH 67 29 0.43
12 L Glas  LETH 78 28 0.36
13 C Kayser  RDC 50 25 0.50
14 K Lewis  MHC 73 24 0.33
15 J Craig  OC 54 22 0.41
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4650 of 4749)

This page is created with TreePad