WOMEN'S VOLLEYBALL

BRIERCREST CLIPPERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kristy Kindrachuk  24 84 2 0.02 28 0.33 0 0.00 272 3.24 0 0.00
Jamee Ivey  6 9 2 0.22 1 0.11 0 0.00 0 0.00 0 0.00
Ashley Zacharias  24 83 33 0.40 730 8.80 35 0.42 140 1.69 8 0.10
Karina Peterson  23 83 136 1.64 7 0.08 49 0.59 52 0.63 38 0.46
Alicia Sawatzky  17 38 22 0.58 1 0.03 9 0.24 46 1.21 9 0.24
Emma Neustaedter  24 78 109 1.40 13 0.17 19 0.24 65 0.83 18 0.23
Acacia Wiebe  6 10 6 0.60 0 0.00 4 0.40 2 0.20 1 0.10
Rylee Wiebe  21 48 63 1.31 5 0.10 18 0.38 67 1.40 5 0.10
Kaitlyn Falk  17 23 3 0.13 61 2.65 3 0.13 17 0.74 1 0.04
Helen Blen  24 65 1 0.02 3 0.05 10 0.15 33 0.51 0 0.00
Samantha Zacharias  24 86 347 4.03 14 0.16 99 1.15 178 2.07 14 0.16
Elicia Wiebe  9 15 12 0.80 1 0.07 4 0.27 3 0.20 2 0.13
Janae Rapley  16 57 134 2.35 13 0.23 54 0.95 131 2.30 15 0.26
Adriana Dewar  20 62 94 1.52 3 0.05 21 0.34 93 1.50 4 0.06
Totals 24 86 964 11.21 929 10.80 349 4.06 1099 12.78 111 1.29
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kristy Kindrachuk  2 8 0 0.00 0 0.00 0 0.00 30 3.75 0 0.00
Ashley Zacharias  2 8 6 0.75 78 9.75 1 0.13 6 0.75 0 0.00
Karina Peterson  2 8 13 1.63 0 0.00 0 0.00 2 0.25 4 0.50
Alicia Sawatzky  2 3 0 0.00 0 0.00 0 0.00 1 0.33 0 0.00
Emma Neustaedter  2 8 12 1.50 0 0.00 0 0.00 5 0.63 1 0.13
Rylee Wiebe  2 8 8 1.00 0 0.00 4 0.50 12 1.50 0 0.00
Kaitlyn Falk  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Helen Blen  2 7 0 0.00 0 0.00 0 0.00 2 0.29 0 0.00
Samantha Zacharias  2 8 34 4.25 0 0.00 3 0.38 8 1.00 1 0.13
Adriana Dewar  2 8 23 2.88 0 0.00 2 0.25 14 1.75 0 0.00
Totals 2 8 96 12.00 78 9.75 10 1.25 80 10.00 6 0.75
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3974 of 4749)

This page is created with TreePad