UofA - AUGUSTANA VIKINGS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Logan Pasishnik 19 2 0.11 147 7.74 3 0.16 24 1.26 1 0.05
Jason Abma 41 76 1.85 4 0.10 6 0.15 65 1.59 5 0.12
Thomas Regier 76 1 0.01 17 0.22 0 0.00 194 2.55 0 0.00
Seth Perrot 43 0 0.00 6 0.14 2 0.05 35 0.81 0 0.00
Jordon Gardiner 72 116 1.61 2 0.03 15 0.21 30 0.42 42 0.58
Andrew Kaliel 77 166 2.16 3 0.04 12 0.16 149 1.94 15 0.19
Greg Banack 12 4 0.33 0 0.00 1 0.08 5 0.42 2 0.17
Nazheef Gangji 69 114 1.65 6 0.09 8 0.12 143 2.07 15 0.22
Luke Ryan 70 226 3.23 3 0.04 31 0.44 118 1.69 28 0.40
Ryan Senneker 13 25 1.92 2 0.15 1 0.08 9 0.69 2 0.15
Cole McCartney 82 197 2.40 9 0.11 11 0.13 52 0.63 51 0.62
Shane Kimber 8 15 1.88 0 0.00 0 0.00 8 1.00 9 1.13
Lyndon Varga 9 12 1.33 1 0.11 0 0.00 4 0.44 2 0.22
Devin Varga 72 21 0.29 656 9.11 16 0.22 116 1.61 26 0.36
Patrick Mate 1 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Rhys Fingas 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Trey McCartney 9 13 1.44 2 0.22 2 0.22 15 1.67 1 0.11
Total 85 989 11.64 858 10.09 108 1.27 967 11.38 199 2.34
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Jason Abma 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Thomas Regier 12 0 0.00 6 0.50 0 0.00 36 3.00 0 0.00
Seth Perrot 4 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jordon Gardiner 12 20 1.67 0 0.00 3 0.25 6 0.50 10 0.83
Andrew Kaliel 12 27 2.25 3 0.25 2 0.17 24 2.00 3 0.25
Greg Banack 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Nazheef Gangji 12 14 1.17 0 0.00 1 0.08 26 2.17 3 0.25
Luke Ryan 12 54 4.50 0 0.00 3 0.25 23 1.92 2 0.17
Ryan Senneker 1 2 2.00 0 0.00 0 0.00 0 0.00 0 0.00
Cole McCartney 12 31 2.58 1 0.08 1 0.08 16 1.33 8 0.67
Lyndon Varga 1 0 0.00 0 0.00 1 1.00 0 0.00 0 0.00
Devin Varga 12 2 0.17 130 10.83 4 0.33 27 2.25 0 0.00
Total 12 150 12.50 140 11.67 15 1.25 158 13.17 26 2.17
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3576 of 4749)

This page is created with TreePad