Keyano College
 
No. Name Matches Games Kills Kills⁄g Stuffs Stuffs⁄g Aces Aces⁄g
1 Gary Perrier 10 33 42 1.27 3 0.09 14 0.42
5 Jason Thomas 19 58 26 0.45 9 0.16 3 0.05
6 Jacques Dube 19 63 61 0.97 14 0.22 7 0.11
8 Tim O'Connor 10 32 36 1.13 15 0.47 3 0.09
9 Curtis Russell 20 66 69 1.05 19 0.29 28 0.42
10 Virgil Remillard 1 1 0 0.00 0 0.00 0 0.00
11 Jason Spraklin 5 13 3 0.23 1 0.08 3 0.23
12 John Ternan 20 65 50 0.77 28 0.43 8 0.12
4 Jim Maxwell 5 15 2 0.13 1 0.07 0 0.00
2 Ken Whitney 10 23 5 0.22 0 0.00 3 0.13
3 Kelly Readman 10 33 106 3.21 9 0.27 8 0.24
7 Sheldon Germain 10 32 45 1.41 5 0.16 10 0.31
  KC Totals 20 66 445 6.74 104 1.58 87 1.32
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3804 of 4749)

This page is created with TreePad