BRIERCREST CLIPPERS

 
Name GP G A Pts PIM PP SH GW
Mike Falk 28 9 19 28 52 7 0 1
Benji Gustafson 24 9 13 22 78 5 0 1
Linden Wilcock 28 8 10 18 12 3 0 0
Mike Rempel 23 4 13 17 12 1 0 0
Ross Breitkreuz 27 8 7 15 41 4 0 1
Jon Dyck 28 8 6 14 51 4 0 2
Aaron Frede 26 5 7 12 56 4 0 0
Scott Reimer 11 6 4 10 20 3 0 2
Josh Dueck 28 1 9 10 24 1 0 0
Josh Gustafson 27 3 5 8 45 2 0 0
Chris Trendall 28 4 3 7 22 1 0 0
Thomas Koshman 23 1 6 7 14 1 0 0
Dare Mably 23 2 4 6 14 0 0 0
Dan Warkentin 26 1 4 5 16 1 0 0
Taylan Kornelsen 14 3 1 4 2 1 0 0
Brennan Anholt 26 1 3 4 48 0 1 0
Billy Crawford 24 1 2 3 8 0 0 0
Justin Simpkins 28 0 3 3 24 0 0 0
Kevin Reimer 15 0 2 2 16 0 0 0
Tyler Hanofski 1 0 0 0 0 0 0 0
Brad Weber 15 0 0 0 0 0 0 0
Jesse Chenard 12 0 0 0 2 0 0 0
Jared LaCoste 4 0 0 0 2 0 0 0
Shane Marsh 28 0 0 0 6 0 0 0
Jarren Schultz 13 0 0 0 12 0 0 0
Daniel Regan 22 0 0 0 34 0 0 0
Totals: 28 74 121 195 611 38 1 7

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA S%
Jesse Chenard 7 417 20 2.88 2 3 1 0 1 238 0.922
Shane Marsh 22 1281 84 3.93 5 11 6 0 2 627 0.882
Brad Weber 1 13 2 9.23 0 0 0 0 0 6 0.750
Totals: 28 1711 106 3.72 7 14 7 0 3 871 0.892

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Jon Dyck 3 1 3 4 12 0 0 0
Mike Falk 3 2 1 3 6 2 0 0
Benji Gustafson 3 1 2 3 14 0 0 0
Dare Mably 3 2 0 2 2 0 1 0
Josh Gustafson 3 2 0 2 4 2 0 0
Linden Wilcock 3 1 1 2 6 0 0 0
Aaron Frede 3 0 2 2 4 0 0 0
Chris Trendall 3 1 0 1 0 0 0 1
Thomas Koshman 3 1 0 1 4 1 0 0
Billy Crawford 3 0 1 1 0 0 0 0
Justin Simpkins 3 0 1 1 0 0 0 0
Mike Rempel 3 0 1 1 2 0 0 0
Josh Dueck 3 0 1 1 2 0 0 0
Jesse Chenard 3 0 0 0 0 0 0 0
Shane Marsh 3 0 0 0 0 0 0 0
Daniel Regan 3 0 0 0 2 0 0 0
Dan Warkentin 3 0 0 0 2 0 0 0
Ross Breitkreuz 3 0 0 0 2 0 0 0
Brennan Anholt 3 0 0 0 4 0 0 0
Jarren Schultz 3 0 0 0 6 0 0 0
Totals: 3 11 13 24 72 5 1 1

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA S%
Shane Marsh 1 84 5 3.57 0 0 1 0 0 43 0.896
Jesse Chenard 2 121 8 3.97 1 1 0 0 0 68 0.895
Totals: 3 205 13 3.80 1 1 1 0 0 111 0.895
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2496 of 4749)

This page is created with TreePad