MEN'S VOLLEYBALL LEAGUE LEADERS 2024-25

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LPK, MHC, OC, RDP, SAIT

 

KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 B Tomyn LAKE 66 206 3.12
2 J Kriletich NWP 70 202 2.89
3 J Cunha KC 53 182 3.43
4 J Watson NAIT 61 178 2.92
5 D Nazarchuk UAA 65 175 2.69
6 R Parada KC 52 155 2.98
7 G Brinchmann Bjorkas LAKE 63 150 2.38
8 X van Driel NAIT 62 149 2.40
9 B Wight CUE 59 146 2.47
10 J Nickel NAIT 54 140 2.59
11 C Paulovich NWP 70 135 1.93
12 B Kuljanin UAA 64 118 1.84
13 A Silva KC 57 117 2.05
14 B Kopec KC 48 115 2.40
15 E Yodogawa UAA 65 112 1.72
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 C Nemeth RDP 65 302 4.65
2 J McKee MHC 67 257 3.84
3 J Thys SAIT 72 247 3.43
4 N Moes LPK 63 234 3.71
5 M Franca OC 65 225 3.46
6 N Verhoef AMB 69 204 2.96
7 E Nashim LPK 57 194 3.40
8 M Revet BC 66 163 2.47
8 A Phillips OC 68 163 2.40
10 B Lower RDP 63 154 2.44
11 C Giesbrecht AMB 69 141 2.04
12 V Reis OC 61 137 2.25
13 A Revet BC 64 134 2.09
14 C Vos BC 53 98 1.85
15 J Deranger SAIT 70 93 1.33
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 M Gorski NAIT 71 634 8.93
2 C Tuttle NWP 69 463 6.71
3 C Hartman UAA 64 435 6.80
4 N Gagne KC 43 389 9.05
5 H Forsberg TKU 63 360 5.71
6 K Sinclair LAKE 46 332 7.22
7 H Desai CUE 50 242 4.84
8 N Piggot LAKE 45 233 5.18
9 N Sreckovic KC 22 174 7.91
10 Z Fernandez CUE 33 160 4.85
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 B St. Pierre LPK 63 521 8.27
2 S Vanderzee OC 67 496 7.40
3 B Theise RDP 57 481 8.44
4 K Hamilton MHC 67 480 7.16
5 T Baskin AMB 66 465 7.05
6 J Martens BC 67 435 6.49
7 A Liao-McPherson SAIT 70 433 6.19
8 D Dykstra RDP 58 158 2.72
9 C Chisholm AMB 35 111 3.17
10 N Callihoo LPK 28 61 2.18
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 J Smith UAA 63 183 2.90
2 A King KC 65 142 2.18
3 R Fenske NWP 67 118 1.76
4 I Cousin LAKE 58 111 1.91
5 M Gorski NAIT 71 109 1.54
6 K Dunfield NAIT 67 98 1.46
7 J Watson NAIT 61 88 1.44
7 B Tomyn LAKE 66 88 1.33
9 H Forsberg TKU 63 85 1.35
10 B Wight CUE 59 84 1.42
10 C Hartman UAA 64 84 1.31
12 G Brinchmann Bjorkas LAKE 63 81 1.29
13 B Kuljanin UAA 64 80 1.25
14 C Tuttle NWP 69 79 1.14
15 D Estrada TKU 54 77 1.43
15 C Paulovich NWP 70 77 1.10
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 C Johnson BC 66 150 2.27
1 D Soucie SAIT 72 150 2.08
3 B Noskey RDP 66 130 1.97
4 T Chernishenko LPK 69 114 1.65
5 J Thys SAIT 72 98 1.36
6 M Franca OC 65 97 1.49
6 J McKee MHC 67 97 1.45
8 B Farley AMB 69 87 1.26
9 A Liao-McPherson SAIT 70 84 1.20
10 J Revilla AMB 62 83 1.34
11 T Baskin AMB 66 76 1.15
11 K Hamilton MHC 67 76 1.13
13 C Nemeth RDP 65 75 1.15
14 B Lower RDP 63 73 1.16
15 V Reis OC 61 71 1.16
15 N Verhoef AMB 69 71 1.03
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 A Silva KC 57 71 1.25
2 L Kranrod CUE 66 45 0.68
2 O Rasmuson UAA 69 45 0.65
4 P Yole KC 61 44 0.72
5 D Mercer LAKE 66 40 0.61
6 F Howard NAIT 54 30 0.56
6 J Christensen UAA 64 30 0.47
8 B Kieser NAIT 56 29 0.52
9 C Lockington NWP 65 27 0.42
10 E Robertson NWP 68 23 0.34
11 T Assaly CUE 66 22 0.33
11 B Tomyn LAKE 66 22 0.33
11 J Kriletich NWP 70 22 0.31
14 L Roznowski TKU 44 18 0.41
14 E Rayner LAKE 60 18 0.30
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 D Gauci RDP 62 40 0.65
1 K Anderson LPK 63 40 0.63
3 O Langberg RDP 65 31 0.48
4 J Thys SAIT 72 28 0.39
5 C Sinclair OC 52 27 0.52
5 C Nemeth RDP 65 27 0.42
7 M Franca OC 65 26 0.40
8 D Slater AMB 69 25 0.36
9 T Bean BC 64 24 0.38
9 A Revet BC 64 24 0.38
11 L Williams SAIT 58 23 0.40
11 J McKee MHC 67 23 0.34
11 A Phillips OC 68 23 0.34
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 B Tomyn LAKE 66 47 0.71
2 R Parada KC 52 35 0.67
3 G Brinchmann Bjorkas LAKE 63 29 0.46
4 X van Driel NAIT 62 28 0.45
4 C Paulovich NWP 70 28 0.40
6 K Niehoff CUE 60 27 0.45
7 P Yole KC 61 26 0.43
8 J Cunha KC 53 25 0.47
8 M Gorski NAIT 71 25 0.35
10 A Dufour CUE 63 24 0.38
11 J Watson NAIT 61 23 0.38
11 B Kuljanin UAA 64 23 0.36
13 D Nazarchuk UAA 65 21 0.32
14 K Sinclair LAKE 46 20 0.43
15 J Nickel NAIT 54 19 0.35
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 J McKee MHC 67 36 0.54
2 J Matthies BC 58 35 0.60
2 C Nemeth RDP 65 35 0.54
4 N Moes LPK 63 31 0.49
5 C Giesbrecht AMB 69 25 0.36
6 J Thys SAIT 72 24 0.33
7 A Revet BC 64 23 0.36
7 K Hamilton MHC 67 23 0.34
9 B St. Pierre LPK 63 22 0.35
9 B Dyck LPK 66 22 0.33
11 C Harrison MHC 44 20 0.45
11 E Nashim LPK 57 20 0.35
11 V Reis OC 61 20 0.33
11 M Revet BC 66 20 0.30
11 B Farley AMB 69 20 0.29

 

 

 

PLAYOFFS
 
PLAYOFF - KILL LEADERS
  Name Team SP Kills AVG
1 N Moes LPK 12 49 4.08
2 E Nashim LPK 12 45 3.75
3 R Parada KC 12 38 3.17
4 C Nemeth RDP 10 37 3.70
5 A Maier LAKE 11 36 3.27
6 K Anderson LPK 12 30 2.50
7 B Kopec KC 12 27 2.25
8 M Franca OC 9 26 2.89
9 G Brinchmann Bjorkas LAKE 11 25 2.27
9 B Kuljanin UAA 11 25 2.27
11 A Silva KC 12 24 2.00
12 J Nickel NAIT 8 22 2.75
13 J Watson NAIT 9 20 2.22
13 P Yole KC 12 20 1.67
 
PLAYOFF - ASSIST LEADERS
  Name Team SP Assists AVG
1 B St. pierre LPK 12 124 10.33
2 M Gorski NAIT 10 99 9.90
3 N Gagné KC 9 89 9.89
4 S Vanderzee OC 9 76 8.44
5 B Theise RDP 10 74 7.40
6 K Sinclair LAKE 11 73 6.64
7 C Hartman UAA 9 54 6.00
8 J Martens BC 7 30 4.29
9 N Sreckovic KC 6 27 4.50
10 D Sparrow UAA 5 16 3.20
 
PLAYOFF - DIG LEADERS
  Name Team SP Digs AVG
1 A King KC 12 33 2.75
2 T Chernishenko LPK 12 31 2.58
3 B Dyck LPK 12 17 1.42
4 E Nashim LPK 12 16 1.33
5 N Moes LPK 12 14 1.17
5 J Smith UAA 8 14 1.75
7 K Sinclair LAKE 11 12 1.09
8 R Parada KC 12 11 0.92
9 S Wall        
10 C Nemeth        
 
PLAYOFF - BLOCKS LEADERS
  Name Team SP Blocks AVG
1 A Silva KC 12 14 1.17
2 E Rayner LAKE 11 7 0.64
2 N Moes LPK 12 7 0.58
4 S Lazarevic OC 9 6 0.67
4 D Gauci RDP 10 6 0.60
4 P Yole KC 12 6 0.50
7 C Rooker NAIT 7 5 0.71
7 O Langberg RDP 10 5 0.50
7 K Anderson LPK 12 5 0.42
7 R Parada KC 12 5 0.42
 
PLAYOFF - SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 B Lower RDP 10 7 0.70
1 M Gorski NAIT 10 7 0.70
3 G Brinchmann Bjorkas LAKE 11 6 0.55
4 S Vanderzee OC 9 5 0.56
5 D Dykstra RDP 7 4 0.57
5 A Silva KC 12 4 0.33
5 R Parada KC 12 4 0.33
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4763 of 4922)

This page is created with TreePad